York13th June 2026
Fordy Marshall Handicap
- Status:
- Racecard
- Distance:
- 6 furlongs
- Runners:
- 22
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 1, 2, 5, dash, 5, 4 | Territorial Knight | Not applicable | 4 | 10 stone, 0 pounds | K A Ryan | T Eaves |
2 | 3, dash, 2, 5, 5, 0, 4 | Rousing Encore | Not applicable | 6 | 10 stone, 0 pounds | Mrs R Carr | J P Sullivan |
3 | 3, 0, 4, 0, 0, dash, 0 | Bergerac | Not applicable | 8 | 10 stone, 0 pounds | K A Ryan | Jack Nicholls |
4 | 1, 1, 9, 0, R, dash, 8 | Westmorian | Not applicable | 7 | 10 stone, 0 pounds | Grant Tuer | Oliver Stammers |
5 | 8, 1, 5, 0, dash, 4, 7 | Woven | Not applicable | 10 | 9 stone, 13 pounds | M Dods | Connor Beasley |
6 | 1, 2, 1, 3, 1, dash, 4 | Winged Messenger | Not applicable | 5 | 9 stone, 13 pounds | Miss J A Camacho | Tom Kiely-Marshall |
7 | 6, 6, 2, dash, 9, 0, 1 | Lord Roxby | Not applicable | 4 | 9 stone, 13 pounds | N Tinkler | Alex Jary |
8 | 4, 6, 0, 0, dash, 1, 7 | Musical Touch | Not applicable | 5 | 9 stone, 13 pounds | R A Fahey | Jake Dickson |
9 | 1, 1, 4, 8, 3, 0 | Grant Wood | Not applicable | 7 | 9 stone, 10 pounds | P T Midgley | D Nolan |
10 | 3, 4, 2, 0, dash, 5, 0 | Duran | Not applicable | 5 | 9 stone, 10 pounds | N Tinkler | Faye McManoman |
11 | 4, 4, 7, dash, 0, 1, 0 | Kodiac Thriller | Not applicable | 5 | 9 stone, 10 pounds | M Walford | Rhys Elliott |
12 | 3, dash, 0, 1, 7, 2, 5 | Yes I'm Mali | Not applicable | 4 | 9 stone, 10 pounds | D O'Meara | Rossa Ryan |
13 | 0, 4, 4, dash, 7, 3, 2 | Manila Scouse | Not applicable | 7 | 9 stone, 9 pounds | T D Easterby | D Allan |
14 | 1, dash, 1, 2, 5, 6, 2 | El Bufalo | Not applicable | 5 | 9 stone, 8 pounds | T Faulkner | Zac Lloyd |
15 | 3, dash, 2, 6, 0, 4, 8 | Lethal Nymph | Not applicable | 7 | 9 stone, 8 pounds | P T Midgley | Jason Hart |
16 | 0, 2, dash, 8, 6, 6, 6 | Almarada Prince | Not applicable | 5 | 9 stone, 7 pounds | P T Midgley | Barry McHugh |
17 | 0, 7, 5, dash, 9, 8, 3 | Archduke Ferdinand | Not applicable | 7 | 9 stone, 7 pounds | S Spencer | D Swift |
18 | 2, 0, 5, 8, 6, 5 | Secret Guest | Not applicable | 6 | 9 stone, 6 pounds | B Smart | P Mulrennan |
19 | 5, dash, 2, 9, 4, 0, 4 | Kats Bob | Not applicable | 8 | 9 stone, 6 pounds | Mrs R Carr | William Pyle |
20 | 8, 8, dash, 2, 9, 0, 4 | Irish Nectar | Not applicable | 5 | 9 stone, 5 pounds | M Herrington | Connor Planas |
21 | 1, 5, 4, 8, 6, 9 | Sports Coach | Not applicable | 5 | 9 stone, 5 pounds | A Brittain | Cam Hardie |
22 | 7, 4, 1, 4, 9, dash, 4 | Bonnie's Boy | Not applicable | 4 | 9 stone, 4 pounds | R A Fahey | O J Orr |
All times are UK and subject to change. BBC is not responsible for any changes.