York13th June 2026
Sky Bet Supporting Macmillan Handicap
- Status:
- Racecard
- Distance:
- 7 furlongs
- Runners:
- 22
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 7, 7, 2, 2, 1, 9, dash | Yanifer | Not applicable | 8 | 10 stone, 2 pounds | H Bethell | O McSweeney |
2 | 7, 5, 0, dash, 0, 1, 2 | Mirabeau | Not applicable | 4 | 10 stone, 2 pounds | D J S Ffrench Davis | W Buick |
3 | 8, 2, 5, 5, 0, dash, 4 | Bobby Bennu | Not applicable | 5 | 9 stone, 13 pounds | R Varian | Non Runner |
4 | 4, 1, 0, dash, 7, 6, 0 | Darkness | Not applicable | 8 | 9 stone, 13 pounds | D O'Meara | Rossa Ryan |
5 | 8, 6, 0, dash, 2, 6, 3 | Akkadian Thunder | Not applicable | 6 | 9 stone, 12 pounds | D O'Meara | D Nolan |
6 | 4, 1, 0, dash, 7, 2, 0 | Sujet | Not applicable | 4 | 9 stone, 11 pounds | D Carroll | James Doyle |
7 | 2, 0, 0, 7, 4, dash, 6 | Milford | Not applicable | 4 | 9 stone, 10 pounds | Miss J A Camacho | O J Orr |
8 | 0, 7, 0, 7, 8, dash, 9 | Aalto | Not applicable | 6 | 9 stone, 8 pounds | Ian Williams | R L Moore |
9 | 6, 0, dash, 4, 6, 8, 2 | Sergeant Wilko | Not applicable | 5 | 9 stone, 8 pounds | K A Ryan | Non Runner |
10 | 7, 8, 1, dash, 7, 0, 4 | Gweedore | Not applicable | 9 | 9 stone, 8 pounds | K Scott | Jason Hart |
11 | 6, 0, dash, 7, 6, 1, 6 | Persuasion | Not applicable | 9 | 9 stone, 7 pounds | T D Barron | Rhys Elliott |
12 | 1, 9, dash, 7, 0, 1, 2 | Brighton Boy | Not applicable | 4 | 9 stone, 7 pounds | T D Easterby | D Allan |
13 | 1, 1, dash, 3, 3, 0, 2 | Lir Speciale | Not applicable | 7 | 9 stone, 6 pounds | B Ellison | Ben Robinson |
14 | 4, 2, dash, 1, 4, 2, 2 | Recency Bias | Not applicable | 4 | 9 stone, 6 pounds | K R Burke | Jack Nicholls |
15 | 3, 3, 4, 0, dash, 0, 0 | Midnight Strike | Not applicable | 4 | 9 stone, 6 pounds | J Candlish | P Mulrennan |
16 | 1, dash, 1 | Extremely Zain | Not applicable | 3 | 9 stone, 4 pounds | W J Haggas | Cieren Fallon |
17 | 6, 7, dash, 2, 2, 9, 7 | Son | Not applicable | 5 | 9 stone, 2 pounds | T D Easterby | Jake Dickson |
18 | 6, 0, dash, 7, 0, 5, 3 | Andesite | Not applicable | 4 | 9 stone, 2 pounds | Roger Fell | Jason Watson |
19 | 4, 9, dash, 0, 7, 7, 1 | Glenfinnan | Not applicable | 6 | 9 stone, 0 pounds | M Dods | Connor Beasley |
20 | 8, 3, 3, dash, 7, 2, 9 | Daydreama | Not applicable | 3 | 9 stone, 0 pounds | T D Easterby | Sean Kirrane |
21 | 1, 2, 3, 3, 3, 9, dash | White Crown Star | Not applicable | 4 | 9 stone, 0 pounds | Ian Williams | C Lee |
22 | 7, 2, dash, 3, 0, 5, 0 | Oriental Prince | Not applicable | 5 | 8 stone, 11 pounds | J S Goldie | Lauren Young |
All times are UK and subject to change. BBC is not responsible for any changes.