Fairyhouse12th June 2026
Maher Tractor Sales Handicap (0-60) (Div 1)
- Status:
- Racecard
- Distance:
- 6 furlongs
- Runners:
- 16
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 8, 1, 8, 0, 4, 1 | I'm Spartacus | Not applicable | 5 | 10 stone, 3 pounds | A McGuinness | Reese Holohan |
2 | 5, 5, 3, 8, dash, 9, 0 | Rosato | Not applicable | 5 | 9 stone, 12 pounds | C Weld | Patrick McGettigan |
3 | 8, 4, 9, dash, 6 | Dandy Land | Not applicable | 4 | 9 stone, 10 pounds | W McCreery | Billy Lee |
4 | 5, 2, dash, 7, 6, 3, 5 | Hero Of The Hour | Not applicable | 9 | 9 stone, 8 pounds | W Delahunty | Luke McAteer |
5 | 3, 6, 1, 7, dash, 0, 0 | Step Back In Time | Not applicable | 8 | 9 stone, 7 pounds | C Timmons | Nicola Burns |
6 | 6, dash, 0, 0, 0, 0, 0 | The Love Machine | Not applicable | 3 | 9 stone, 7 pounds | Sean Davis | Sean Davis |
7 | 3, 8, dash, 5, 3 | Sayonara | Not applicable | 3 | 9 stone, 6 pounds | A Slattery | Ava Maher |
8 | 0, dash, 1, 5, 9, 6, 3 | Jampa Ling | Not applicable | 3 | 9 stone, 3 pounds | K P Cotter | Gary Carroll |
9 | 7, 0, 8, dash, 7, 2 | Dervo Annie | Not applicable | 3 | 9 stone, 2 pounds | C O'Connell | Colin Keane |
10 | 6, dash, 6, 9, 2, 2, 0 | Whatswrongnow | Not applicable | 5 | 9 stone, 2 pounds | Batt Burke | Adam Browne-Souza |
11 | 5, 0, 7, 6, dash, 4, 0 | El Fontenaro | Not applicable | 4 | 9 stone, 1 pound | J P Fahey | Shane Foley |
12 | 9, 0, 0, dash, 0, 6 | Spiced Gold | Not applicable | 3 | 9 stone, 1 pound | T G McCourt | Robert Whearty |
13 | 8, 5, dash, 0, 9, 0, 0 | Son Of Wind | Not applicable | 4 | 9 stone, 0 pounds | M J Smith | Robbie Colgan |
14 | 5, dash, 7, 4, 5, 7 | Luminessa | Not applicable | 3 | 8 stone, 11 pounds | J Davison | James Ryan |
15 | 0, 8, 0, 5, 0, dash, 0 | Another Nice'day | Not applicable | 3 | 8 stone, 9 pounds | Miss Jennifer Anne Lynch | Leigh Roche |
16 | 0, dash, 3, 0, 4, 7, 6 | Mini Cotai | Not applicable | 3 | 8 stone, 7 pounds | M Mulvany | Wesley Joyce |
All times are UK and subject to change. BBC is not responsible for any changes.