Fairyhouse12th June 2026
Winter Festival Early Bird Handicap
- Status:
- Racecard
- Distance:
- 6 furlongs
- Runners:
- 13
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, 4, dash, 1, 0 | Breaking Dawn | Not applicable | 3 | 10 stone, 1 pound | M O'Callaghan | Colin Keane |
2 | 1, 1, 4, dash, 8, 7, 8 | Nakamura | Not applicable | 3 | 10 stone, 1 pound | J P Murtagh | Patrick McGettigan |
3 | 6, 1, dash, 3, 3, 5, 9 | Midnight Dusk | Not applicable | 3 | 9 stone, 11 pounds | Jack Foley | Billy Lee |
4 | 0, 2, 1, dash, 0, 4, 6 | Sovereign Cry | Not applicable | 3 | 9 stone, 11 pounds | Daniel Murphy | Shane Foley |
5 | 5, dash, 1, 7, 1, 3, 1 | Stone Bear | Not applicable | 3 | 9 stone, 10 pounds | R O'Sullivan | Reese Holohan |
6 | 1, 2, dash, 7, 0, 6, 3 | All The Girls | Not applicable | 3 | 9 stone, 9 pounds | T G McCourt | James Ryan |
7 | 2, 3, 3, 7, 2, 6, dash | Nazario | Not applicable | 3 | 9 stone, 9 pounds | J P Murtagh | Ben Coen |
8 | 5, 7, dash, 7, 5, 0, 2 | Joyful Tidings | Not applicable | 3 | 9 stone, 8 pounds | G P Cromwell | Gary Carroll |
9 | 6, 2, 7, dash, 4, 3, 3 | Venetian Star | Not applicable | 3 | 9 stone, 7 pounds | P T Foley | Luke McAteer |
10 | 0, 3, 0, 4, 6, dash, 1 | Dancing Saxon | Not applicable | 3 | 9 stone, 6 pounds | J P O'Brien | Declan McDonogh |
11 | 5, 0, dash, 8 | Unidos | Not applicable | 3 | 9 stone, 6 pounds | M Fahey | Leigh Roche |
12 | 1, dash, 2, 0, 5, 0, 4 | Coincidental Glory | Not applicable | 3 | 9 stone, 1 pound | A McGuinness | Adam Caffrey |
13 | 0, 7, 7, 2 | Absoluteassignment | Not applicable | 3 | 8 stone, 12 pounds | A Mullins | Gavin Ryan |
All times are UK and subject to change. BBC is not responsible for any changes.