Gowran Park12th June 2026
Gowran Park Handicap
- Status:
- Racecard
- Distance:
- 1 mile, 1 furlong, 100 yards
- Runners:
- 17
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, 2, dash, 0, 4, 3, 0 | Senna's Girl | Not applicable | 4 | 10 stone, 3 pounds | D Dias | Ronan Whelan |
2 | 2, 5, 1, 0, dash, 5, 0 | Flying Fortress | Not applicable | 4 | 10 stone, 2 pounds | G P Cromwell | Keithen Kennedy |
3 | 4, 7, 3, /, 0, 4, 3, dash | Booklight | Not applicable | 4 | 10 stone, 0 pounds | J G Cosgrave | Wayne Lordan |
4 | 4, 9, 5, 2, 1, U | Doctor Grace | Not applicable | 6 | 10 stone, 0 pounds | A McGuinness | Gabriella Hill |
6 | 5, 3, 0, dash, 9, 3, 3 | Zipster | Not applicable | 5 | 10 stone, 0 pounds | Gerard O'Leary | Darragh O'Sullivan |
7 | 3, 3, dash, 7, 6, 0, 1 | Ballymagreehan | Not applicable | 4 | 9 stone, 9 pounds | D Marnane | Luke McAteer |
8 | 6, 3, 0, dash, 0, 0 | Bobby Kirova | Not applicable | 4 | 9 stone, 8 pounds | M Butler | Paddy Harnett |
9 | 7, /, 0, 3, 1, 0, dash, 4 | Faro Island | Not applicable | 4 | 9 stone, 8 pounds | A Oliver | Dylan Browne McMonagle |
10 | 7, 0, 3, 2, dash, 1, 6 | Tero D'rosa | Not applicable | 4 | 9 stone, 7 pounds | R O'Sullivan | Donagh O'Connor |
11 | 5, /, 3, 5, 0, 0, 5, dash | Wrob And Wryan | Not applicable | 5 | 9 stone, 7 pounds | A Lee | Jack Kearney |
12 | 0, 1, dash, 5, 4, 0, 1 | Java Wood | Not applicable | 6 | 9 stone, 13 pounds | K Smith | Julian Pietropaolo |
13 | 0, 0, dash, 0, 0, 1, 6 | Lady Arwen | Not applicable | 7 | 9 stone, 6 pounds | C O'Dwyer | J Cleary |
14 | 4, 1, 4, 5, 3, dash, 7 | Elusive Duke | Not applicable | 4 | 9 stone, 5 pounds | M A Molloy | J M Sheridan |
15 | 8, 0, dash, 0, 3 | Lauderdale King | Not applicable | 4 | 9 stone, 5 pounds | A Slattery | Andrew Slattery |
16 | 0, 6, 4, 9, / | Rio Doce | Not applicable | 6 | 8 stone, 12 pounds | J A Kinsella | Chris Hayes |
17 | 8, 0, 4, dash, 0, 1, 5 | Starting Monday | Not applicable | 9 | 8 stone, 12 pounds | G Scott | Nathan Crosse |
18 | 8, 4, 6, 0, dash, 7, 1 | Sir Jeremy | Not applicable | 4 | 10 stone, 3 pounds | N Meade | Reserve 1 |
Non-runner | 3, 6, 4, 5, 3, 7, / | Screaming Eagle | Not applicable | 5 | 10 stone, 0 pounds | A J Martin | Non Runner |
All times are UK and subject to change. BBC is not responsible for any changes.