Gowran Park12th June 2026
Societies Welcome At Gowran Park Golf Club Handicap (0-60)
- Status:
- Racecard
- Distance:
- 1 mile
- Runners:
- 16
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 3, 2, dash, 8, 0, 2 | Queen Aethelflaed | Not applicable | 4 | 10 stone, 2 pounds | A Slattery | Orla Tynan |
2 | 7, 8, 0, dash, 0, 4, 9 | Selective Power | Not applicable | 7 | 10 stone, 2 pounds | Thomas Coyle | Jack Kearney |
3 | 8, dash, 2, 1, 7, 6, 2 | Mythical Rock | Not applicable | 5 | 10 stone, 0 pounds | C Byrnes | Sam Coen |
4 | 9, 8, 9 | The Rock Factor | Not applicable | 4 | 10 stone, 0 pounds | E Mullins | Ronan Whelan |
5 | 0, 0, 3, dash, 5, 0, 2 | Chipsrdown | Not applicable | 4 | 9 stone, 11 pounds | A Slattery | Andrew Slattery |
7 | 4, /, 1, 4, 5, dash, 0, 0 | The Blue Panther | Not applicable | 8 | 9 stone, 11 pounds | R P Burns | Darragh O'Sullivan |
8 | 4, 3, 7, 0, dash | Limbocall | Not applicable | 4 | 9 stone, 10 pounds | M O'Callaghan | Jamie Powell |
9 | 0, 0, 9, 0, dash, 0, 1 | Real Petite | Not applicable | 4 | 9 stone, 9 pounds | T Mullins | Jimmy Dalton |
10 | 0, 0, 0, dash, 0, 0, 5 | Morning Approach | Not applicable | 8 | 9 stone, 8 pounds | W McCreery | Dylan Browne McMonagle |
11 | 5, 5, 8, /, 6, dash, 7, 0 | Simpson's Paradox | Not applicable | 6 | 9 stone, 4 pounds | J A Kinsella | Keithen Kennedy |
12 | 0, 7, 9, 8, 2, dash, 0 | Yorkshire Myth | Not applicable | 4 | 9 stone, 0 pounds | R P Burns | Seamie Heffernan |
13 | 0, 2, 0, 9, dash, 0, 0 | Hastily | Not applicable | 7 | 8 stone, 13 pounds | Tom McGuinness | Killian Leonard |
14 | 4, 6, dash, 2, 9, 9, 2 | Miss Americana | Not applicable | 4 | 8 stone, 13 pounds | C O'Brien | J M Sheridan |
15 | 0, 0, 0, 0, 0, 3 | Rock Etoile | Not applicable | 8 | 8 stone, 11 pounds | P J McKenna | Sadhbh Tormey |
16 | 9, 0, 4, 5, /, 0, 4 | Bright Image | Not applicable | 7 | 8 stone, 10 pounds | C P Donoghue | Nathan Crosse |
17 | 4, 0, 7, dash, 7, 0, 4 | Roderick | Not applicable | 10 | 9 stone, 3 pounds | P Sweeney | Reserve 1 |
Non-runner | 2, 6, 2, 3, 8, 0, dash | Slaney Swagger | Not applicable | 5 | 9 stone, 11 pounds | Aidan Melia | Non Runner |
All times are UK and subject to change. BBC is not responsible for any changes.