Goodwood12th June 2026
Download The Track Radio App Amateur Jockeys' Handicap
- Status:
- Racecard
- Distance:
- 1 mile
- Runners:
- 8
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, 6, 1, 4, 1, dash, 9 | Desperate Dan | Not applicable | 5 | 11 stone, 3 pounds | P W Chapple-Hyam | Miss Brodie Hampson |
2 | 2, 5, 2, 8, 0, 8 | Talis Evolvere | Not applicable | 6 | 11 stone, 2 pounds | R Hannon | Mr Lucas Murphy |
3 | 1, 3, 8, 9, 4, 2 | Eupator | Not applicable | 4 | 10 stone, 12 pounds | R Hannon | Mr James Hills |
4 | 0, 3, dash, 1, 5, 7, 2 | Zoffandia | Not applicable | 5 | 10 stone, 11 pounds | Kieran Burke | Mr Louis Burke |
5 | 0, 0, 5, 4, dash, 6, 5 | Havana Blue | Not applicable | 6 | 10 stone, 10 pounds | Miss J A Camacho | Mr Lewis Kent |
6 | 9, 1, 4, dash, 3, 4, 7 | Arctician | Not applicable | 8 | 10 stone, 8 pounds | S Dow | Mr Guy Mitchell |
7 | 3, 8, 1, 8, 2, dash, 7 | Post Rider | Not applicable | 5 | 10 stone, 8 pounds | Oliver Cole | Mr Cian Murphy |
8 | 1, 1, 2, 3, dash, 9, 0 | Warning Sign | Not applicable | 7 | 10 stone, 6 pounds | G & J Moore | Mr D H Dunsdon |
All times are UK and subject to change. BBC is not responsible for any changes.