Goodwood12th June 2026
Fitzdares Fillies' Handicap
- Status:
- Racecard
- Distance:
- 6 furlongs
- Runners:
- 9
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, 5, 3 | Bundok | Not applicable | 3 | 9 stone, 9 pounds | H Morrison | Joe Leavy |
2 | 4, 9, 5 | Sierra Sue | Not applicable | 3 | 9 stone, 8 pounds | James Horton | J Mitchell |
3 | 0, 2, dash, 6, 2, 7, 8 | Perfect Location | Not applicable | 3 | 9 stone, 8 pounds | T Ward | Rob Hornby |
4 | 4, 9, 4, 3, 3, dash, 1 | Double Naughty | Not applicable | 3 | 9 stone, 7 pounds | J Tickle | Taylor Fisher |
5 | 2, 2, dash, 2, 8, 3 | Overbudget | Not applicable | 3 | 9 stone, 6 pounds | Dylan Cunha | Finley Marsh |
6 | 5, 1, 4, 9, dash | Q T Pie | Not applicable | 3 | 9 stone, 5 pounds | Tom Dascombe | William Carson |
8 | 0, 2, dash, 8, 5 | Tashi Delek | Not applicable | 3 | 9 stone, 5 pounds | J R Fanshawe | Kaiya Fraser |
9 | 3, 3, 2, 6, dash, 7, 9 | Jowalla | Not applicable | 3 | 9 stone, 1 pound | Tom Dascombe | William Cox |
10 | 7, dash, 0, 5 | Imagine That | Not applicable | 3 | 8 stone, 13 pounds | H Candy | Rhys Clutterbuck |
Non-runner | 6, 5, 3, dash, 8, 0, 5 | Nifty | Not applicable | 3 | 9 stone, 5 pounds | R Hughes | Non Runner |
All times are UK and subject to change. BBC is not responsible for any changes.