Roscommon8th June 2026
Roscommon (Q.R.) Handicap Chase (0-100)
- Status:
- Racecard
- Distance:
- 2 miles, 5 furlongs, 150 yards
- Runners:
- 19
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 5, 6, 7, 7, /, 4, 4 | The Rebel County | Not applicable | 6 | 12 stone, 4 pounds | G Ahern | Mr J Ahern |
2 | 8, B, 8, P, P, U, / | Cavalry Master | Not applicable | 12 | 12 stone, 2 pounds | P Maher | Mr S E O'Rourke |
3 | 8, 0, 5, 0, /, 4, 3 | Jouster | Not applicable | 7 | 12 stone, 1 pound | P W Flynn | Mr O McGill |
4 | 9, 3, 2, 1, P, /, 0 | Ballagh Star | Not applicable | 8 | 11 stone, 8 pounds | Mrs Y Dunleavy | Mr S Connor |
5 | 0, 8, F, 6, /, U, 8 | Kilkee Bay | Not applicable | 7 | 11 stone, 8 pounds | E McNamara | Mr J Dunne |
6 | 3, 4, 3, 4, 6, 1, / | Made U Look | Not applicable | 7 | 11 stone, 8 pounds | E M O'Sullivan | Mr A Burke-Ott |
7 | F, 0, 1, 7, 0, /, 3 | Stormy Master | Not applicable | 12 | 11 stone, 8 pounds | R Hackett | Mr L Hackett |
8 | U, 2, 1, 0, 6, 7, / | Kilashee | Not applicable | 11 | 11 stone, 5 pounds | J P Ryan | Mr D McGill |
9 | 7, 2, F, 0, /, 1, 3 | Revolut Ned | Not applicable | 7 | 11 stone, 5 pounds | William P Murphy | Mr P A King |
10 | P, 0, 4, 1, P, 3, / | Ta Se Rua | Not applicable | 13 | 11 stone, 5 pounds | P J Healy | Mr P Verling |
11 | P, 6, P, P, 0, P, / | Global Assembly | Not applicable | 9 | 11 stone, 4 pounds | Graham Kenny | Mr S J Kenny |
12 | 0, 8, 8, 5, 0, /, 0 | Bohemian Bay | Not applicable | 6 | 11 stone, 2 pounds | Sean Allen | Mr J P Collins |
13 | 0, 0, F, P, 0, /, 8 | Silent Flight | Not applicable | 10 | 11 stone, 1 pound | P Byrne | Mr E P O'Brien |
14 | 0, 9, P, 7, 2, /, 3 | Ballingurteen | Not applicable | 6 | 10 stone, 13 pounds | T O'Brien | Mr B T Stone |
15 | 5, 9, 5, 1, P, /, 0 | Rideau Canal | Not applicable | 11 | 10 stone, 11 pounds | Mrs D Foster | Mr J L Gleeson |
16 | 5, 7, 2, /, 6, 5, 6 | Finnicky Filly | Not applicable | 8 | 10 stone, 7 pounds | J P Ryan | Mr J M Halford |
17 | 0, 0, 5, 4, 4, /, 1 | Annie Questions | Not applicable | 8 | 10 stone, 7 pounds | Brendan Walsh | Reserve 1 |
18 | 8, 0, P, P, /, 0, P | Robin Elite | Not applicable | 8 | 10 stone, 7 pounds | E M O'Sullivan | Reserve 2 |
19 | 7, 0, 0, P, P, /, 5 | Eddies Pride | Not applicable | 12 | 10 stone, 7 pounds | N Lee | Reserve 3 |
All times are UK and subject to change. BBC is not responsible for any changes.