Roscommon8th June 2026
McGowan Accountancy Services Novice Chase
- Status:
- Racecard
- Distance:
- 2 miles, 100 yards
- Runners:
- 8
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 0, 4, 2, 9, /, 1 | Workahead | Not applicable | 8 | 11 stone, 7 pounds | H De Bromhead | Mike O'Connor |
2 | 7, 2, 1, 2, 0, /, U | Bannow Blaze | Not applicable | 6 | 11 stone, 2 pounds | J Fogarty | John Shinnick |
3 | 5, 1, 9, U, / | Haveigotnewsforyou | Not applicable | 7 | 11 stone, 2 pounds | Colm Murphy | Aidan Kelly |
4 | 1, 6, 4, 0, /, 9 | Positive Energy | Not applicable | 5 | 11 stone, 2 pounds | B Cawley | Shane Fitzgerald |
5 | 3, 2, 1, P, 4, /, U | Reiki Revolution | Not applicable | 6 | 11 stone, 2 pounds | G P Cromwell | Kieren Buckley |
6 | P, 0, 6, 3, /, 2, 2 | Scalpnagoon | Not applicable | 6 | 11 stone, 2 pounds | G Elliott | Kevin Sexton |
7 | 2, 3, 4, U, 2, 5, / | Talk In The Park | Not applicable | 8 | 11 stone, 2 pounds | R O'Sullivan | Alan O'Sullivan |
8 | 7, 7, P, 0, /, 1, 3 | Wild Bill Hickok | Not applicable | 4 | 10 stone, 12 pounds | Ciaran Murphy | Eoghan Finegan |
All times are UK and subject to change. BBC is not responsible for any changes.