Carlisle8th June 2026
Watch Racing TV Live Handicap
- Status:
- Racecard
- Going:
- Good to Soft
- Distance:
- 5 furlongs, 182 yards
- Runners:
- 9
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
3 | 8, 0, dash, 9, 6, 5, 9 | Realistic Dream | Not applicable | 3 | 9 stone, 7 pounds | I Jardine | Greg Fairley |
4 | 5, 5, 3, 9, dash, 6, 6 | Truly Special | Not applicable | 3 | 9 stone, 5 pounds | J S Wainwright | Connor Beasley |
5 | 9, 3, 8, 6, 2, 2 | Battenburg Belle | Not applicable | 3 | 9 stone, 4 pounds | R Menzies | Jason Hart |
6 | 0, 8, 4, 5, dash, 7 | Charcon | Not applicable | 3 | 9 stone, 3 pounds | B Haslam | A Mullen |
7 | 4, 7, 7, 6, 1, dash, 2 | Lanarra | Not applicable | 3 | 9 stone, 3 pounds | R M Smith | Amie Waugh |
8 | 9, 9, 6 | The Cyprus Pearl | Not applicable | 3 | 9 stone, 1 pound | A D Brown | Sean Kirrane |
9 | 8, 5, 0, 8 | Evelyn's Garden | Not applicable | 3 | 9 stone, 0 pounds | K Scott | Rowan Scott |
10 | 5, 5, 8, 6, 8, dash, 8 | Breeze Star | Not applicable | 3 | 9 stone, 0 pounds | N Wilson | Jamie Gormley |
11 | 8, 6, 9, 4, dash, 0, 0 | Independent Angel | Not applicable | 3 | 9 stone, 0 pounds | L Williamson | Faye McManoman |
Non-runner | 4, 5, 2, dash, 6, 0, 4 | Mereside Spark | Not applicable | 3 | 9 stone, 9 pounds | T D Barron | William Pyle |
Non-runner | 1, dash, 7, 3, 5, 1, 2 | Auspicious | Not applicable | 3 | 9 stone, 7 pounds | N Tinkler | Alex Jary |
All times are UK and subject to change. BBC is not responsible for any changes.