Carlisle8th June 2026
Racing TV Apprentice Handicap
- Status:
- Racecard
- Going:
- Good to Soft
- Distance:
- 5 furlongs, 182 yards
- Runners:
- 9
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 8, 5, dash, 0, 6, 3 | Surprised | Not applicable | 4 | 9 stone, 12 pounds | B Smart | Lauren Young |
2 | 2, /, 6, 4, 7, 0, dash, 3 | Harry's Halo | Not applicable | 6 | 9 stone, 12 pounds | K Frost | William Pyle |
3 | 0, 3, 8, dash, 2, 3, 9 | Stirrup Cup | Not applicable | 4 | 9 stone, 12 pounds | T D Easterby | Jake Dickson |
4 | 9, 0, 0, 0, 0, 1 | Pop Star | Not applicable | 6 | 9 stone, 11 pounds | I Jardine | Cara Tuke |
5 | 0, 0, 9, 3, 0, 6, dash | Baba Reza | Not applicable | 8 | 9 stone, 10 pounds | Miss J A Camacho | Tom Kiely-Marshall |
6 | 8, 2, 5, 6, dash, 8, 5 | Rich Rhythm | Not applicable | 7 | 9 stone, 8 pounds | H Bethell | Ryan Kavanagh |
7 | 0, 7, 4, 7, dash, 0, 8 | Macedonian | Not applicable | 4 | 9 stone, 4 pounds | M Dods | Rhys Elliott |
8 | 7, 0, 9, 3, 3, dash, 0 | Too Much | Not applicable | 6 | 9 stone, 3 pounds | D Thompson | Zak Wheatley |
9 | 7, 7, 7, dash, 8, 3, 0 | Coconut Bay | Not applicable | 7 | 8 stone, 12 pounds | T Davidson | Amie Waugh |
All times are UK and subject to change. BBC is not responsible for any changes.