Swansea City Tables
Championship
Skip to table keyMatch Participants:- Swansea City, Position 2, Points 23
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 7 | 4 | 1 | 27 | 17 | 10 | 25 |
| |
| 12 | 7 | 2 | 3 | 16 | 13 | 3 | 23 |
| |
| 12 | 6 | 4 | 2 | 32 | 15 | 17 | 22 |
| |
| 12 | 6 | 3 | 3 | 20 | 16 | 4 | 21 |
| |
| 12 | 6 | 3 | 3 | 16 | 13 | 3 | 21 |
| |
| 12 | 7 | 3 | 2 | 24 | 12 | 12 | 20 |
| |
| 12 | 5 | 5 | 2 | 20 | 12 | 8 | 20 |
| |
| 12 | 5 | 5 | 2 | 20 | 12 | 8 | 20 |
| |
| 12 | 6 | 2 | 4 | 18 | 16 | 2 | 20 |
| |
| 12 | 5 | 3 | 4 | 19 | 16 | 3 | 18 |
| |
| 12 | 5 | 3 | 4 | 16 | 15 | 1 | 18 |
| |
| 12 | 4 | 4 | 4 | 16 | 15 | 1 | 16 |
| |
| 12 | 4 | 3 | 5 | 19 | 20 | -1 | 15 |
| |
| 12 | 4 | 3 | 5 | 12 | 15 | -3 | 15 |
| |
| 12 | 4 | 3 | 5 | 13 | 20 | -7 | 15 |
| |
| 12 | 3 | 5 | 4 | 19 | 17 | 2 | 14 |
| |
| 12 | 3 | 5 | 4 | 15 | 18 | -3 | 14 |
| |
| 12 | 4 | 2 | 6 | 16 | 23 | -7 | 14 |
| |
| 12 | 3 | 5 | 4 | 11 | 18 | -7 | 14 |
| |
| 12 | 4 | 0 | 8 | 20 | 22 | -2 | 12 |
| |
| 12 | 3 | 2 | 7 | 10 | 20 | -10 | 11 |
| |
| 12 | 1 | 5 | 6 | 17 | 25 | -8 | 8 |
| |
| 12 | 1 | 4 | 7 | 10 | 21 | -11 | 7 |
| |
| 12 | 1 | 2 | 9 | 10 | 25 | -15 | 5 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6, 7, 8: Promotion Play-off
- Position 22, 23, 24: Relegation
- Southampton were deducted four points due to breaches of EFL regulations
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.