Blackburn Rovers Tables
Championship
Skip to table keyMatch Participants:- Blackburn Rovers, Position 10, Points 15
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 7 | 2 | 2 | 16 | 8 | 8 | 23 |
| |
| 11 | 6 | 4 | 1 | 30 | 12 | 18 | 22 |
| |
| 11 | 6 | 4 | 1 | 22 | 16 | 6 | 22 |
| |
| 11 | 5 | 5 | 1 | 20 | 11 | 9 | 20 |
| |
| 11 | 6 | 2 | 3 | 15 | 12 | 3 | 20 |
| |
| 11 | 6 | 1 | 4 | 18 | 16 | 2 | 19 |
| |
| 11 | 6 | 3 | 2 | 21 | 10 | 11 | 17 |
| |
| 10 | 5 | 2 | 3 | 18 | 15 | 3 | 17 |
| |
| 11 | 4 | 5 | 2 | 15 | 12 | 3 | 17 |
| |
| 11 | 4 | 3 | 4 | 17 | 16 | 1 | 15 |
| |
| 11 | 4 | 3 | 4 | 15 | 14 | 1 | 15 |
| |
| 11 | 4 | 3 | 4 | 18 | 18 | 0 | 15 |
| |
| 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 |
| |
| 11 | 3 | 5 | 3 | 15 | 16 | -1 | 14 |
| |
| 11 | 4 | 2 | 5 | 15 | 18 | -3 | 14 |
| |
| 11 | 4 | 2 | 5 | 12 | 15 | -3 | 14 |
| |
| 11 | 3 | 5 | 3 | 10 | 15 | -5 | 14 |
| |
| 11 | 3 | 3 | 5 | 9 | 19 | -10 | 12 |
| |
| 11 | 2 | 5 | 4 | 18 | 17 | 1 | 11 |
| |
| 11 | 3 | 2 | 6 | 10 | 19 | -9 | 11 |
| |
| 11 | 3 | 0 | 8 | 17 | 21 | -4 | 9 |
| |
| 11 | 1 | 5 | 5 | 16 | 21 | -5 | 8 |
| |
| 11 | 1 | 3 | 7 | 9 | 20 | -11 | 6 |
| |
| 11 | 1 | 1 | 9 | 9 | 24 | -15 | 4 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6, 7, 8: Promotion Play-off
- Position 22, 23, 24: Relegation
- Southampton were deducted four points due to breaches of EFL regulations
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.