Cycling Results
Sunday 7th June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Elisa Longo Borghini | 3:45:09 | |
2 | Niamh Fisher-Black | 0:00 behind | |
3 | Antonia Niedermaier | 0:02 behind | |
4 | Demi Vollering | 0:03 behind | |
5 | Femke de Vries | 2:23 behind | |
6 | Sigrid Ytterhus Haugset | 2:23 behind | |
7 | Anna van der Breggen | 5:59 behind | |
8 | Lauren Dickson | 5:59 behind | |
9 | Isabella Holmgren | 6:01 behind | |
10 | Magdeleine Vallieres | 6:01 behind | |
11 | Lore De Schepper | 7:17 behind | |
12 | Urska Zigart | 7:17 behind | |
13 | Valentina Cavallar | 7:17 behind | |
14 | Thalita De Jong | 9:23 behind | |
15 | Mireia Benito | 9:23 behind | |
16 | Nina Buijsman | 9:23 behind | |
17 | Cecilie Uttrup Ludwig | 9:23 behind | |
18 | Mavi Garcia | 9:23 behind | |
19 | Rosita Reijnhout | 9:23 behind | |
20 | Barbara Malcotti | 9:28 behind |
Saturday 6th June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Demi Vollering | 2:27:47 | |
2 | Isabella Holmgren | 0:01 behind | |
3 | Antonia Niedermaier | 0:01 behind | |
4 | Anna van der Breggen | 0:01 behind | |
5 | Femke de Vries | 0:53 behind | |
6 | Marlen Reusser | 0:56 behind | |
7 | Lauren Dickson | 1:09 behind | |
8 | Elisa Longo Borghini | 1:38 behind | |
9 | Valentina Cavallar | 1:46 behind | |
10 | Niamh Fisher-Black | 2:17 behind | |
11 | Urska Zigart | 2:23 behind | |
12 | Lore De Schepper | 3:27 behind | |
13 | Sigrid Ytterhus Haugset | 3:55 behind | |
14 | Nadia Gontova | 3:57 behind | |
15 | Magdeleine Vallieres | 4:15 behind | |
16 | Celia Gery | 5:43 behind | |
17 | Monica Trinca | 5:47 behind | |
18 | Cecilie Uttrup Ludwig | 6:21 behind | |
19 | Becky Storrie | 6:28 behind | |
20 | Mireia Benito | 6:42 behind |
Friday 5th June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Celia Gery | 3:51:13 | |
2 | Lucinda Brand | 0:00 behind | |
3 | Chantal Pegolo | 0:00 behind | |
4 | Alison Jackson | 0:00 behind | |
5 | Elisa Longo Borghini | 0:03 behind | |
6 | Gaia Segato | 0:03 behind | |
7 | Lara Gillespie | 0:08 behind | |
8 | Chiara Consonni | 0:08 behind | |
9 | Josie Nelson | 0:08 behind | |
10 | Millie Couzens | 0:08 behind | |
11 | Arlenis Sierra | 0:08 behind | |
12 | Maggie Coles-Lyster | 0:08 behind | |
13 | Linda Zanetti | 0:08 behind | |
14 | Mirre Knaven | 0:08 behind | |
15 | Caroline Andersson | 0:08 behind | |
16 | Eleonora Camilla Gasparrini | 0:08 behind | |
17 | Femke Gerritse | 0:08 behind | |
18 | Anna van der Breggen | 0:08 behind | |
19 | Giulia Giuliani | 0:08 behind | |
20 | Valentina Cavallar | 0:08 behind |
Thursday 4th June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Elisa Balsamo | 3:54:02 | |
2 | Maggie Coles-Lyster | 0:00 behind | |
3 | Georgia Baker | 0:00 behind | |
4 | Celia Gery | 0:00 behind | |
5 | Chiara Consonni | 0:00 behind | |
6 | Gladys Verhulst | 0:00 behind | |
7 | Lara Gillespie | 0:00 behind | |
8 | Lily Williams | 0:00 behind | |
9 | Alexandra Volstad | 0:00 behind | |
10 | Alessia Zambelli | 0:00 behind | |
11 | Cristina Tonetti | 0:00 behind | |
12 | Nienke Veenhoven | 0:00 behind | |
13 | Sara Fiorin | 0:00 behind | |
14 | Charlotte Kool | 0:00 behind | |
15 | Lara Crestanello | 0:00 behind | |
16 | Lucinda Brand | 0:00 behind | |
17 | Anna van der Breggen | 0:00 behind | |
18 | Linda Zanetti | 0:00 behind | |
19 | Rachele Barbieri | 0:00 behind | |
20 | Tiril Joergensen | 0:00 behind |
Wednesday 3rd June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Demi Vollering | 4:23:47 | |
2 | Anna van der Breggen | 0:00 behind | |
3 | Antonia Niedermaier | 0:00 behind | |
4 | Isabella Holmgren | 0:02 behind | |
5 | Elisa Longo Borghini | 0:15 behind | |
6 | Niamh Fisher-Black | 0:15 behind | |
7 | Marlen Reusser | 0:53 behind | |
8 | Magdeleine Vallieres | 0:53 behind | |
9 | Femke de Vries | 0:53 behind | |
10 | Lore De Schepper | 0:56 behind | |
11 | Urska Zigart | 1:26 behind | |
12 | Valentina Cavallar | 1:26 behind | |
13 | Monica Trinca | 1:44 behind | |
14 | Nadia Gontova | 5:02 behind | |
15 | Mireia Benito | 5:02 behind | |
16 | Lauren Dickson | 5:36 behind | |
17 | Emilie Morier | 6:55 behind | |
18 | Mie Bjoerndal Ottestad | 6:55 behind | |
19 | Sigrid Ytterhus Haugset | 6:55 behind | |
20 | Maya Kingma | 6:55 behind |
Tuesday 2nd June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Anna van der Breggen | 31:38 | |
2 | Marlen Reusser | 1:04 behind | |
3 | Demi Vollering | 1:10 behind | |
4 | Antonia Niedermaier | 1:26 behind | |
5 | Monica Trinca | 1:31 behind | |
6 | Lauren Dickson | 1:38 behind | |
7 | Femke de Vries | 1:39 behind | |
8 | Elisa Longo Borghini | 1:51 behind | |
9 | Urska Zigart | 1:54 behind | |
10 | Isabella Holmgren | 1:55 behind | |
11 | Niamh Fisher-Black | 2:12 behind | |
12 | Lore De Schepper | 2:30 behind | |
13 | Nadia Gontova | 2:44 behind | |
14 | Valentina Cavallar | 2:53 behind | |
15 | Cecilie Uttrup Ludwig | 2:54 behind | |
16 | Mie Bjoerndal Ottestad | 2:57 behind | |
17 | Solene Muller | 2:59 behind | |
18 | Sigrid Ytterhus Haugset | 3:05 behind | |
19 | Marion Bunel | 3:13 behind | |
20 | Mireia Benito | 3:22 behind |
Monday 1st June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Elisa Balsamo | 3:43:43 | |
2 | Lily Williams | 0:00 behind | |
3 | Femke Gerritse | 0:00 behind | |
4 | Elisa Longo Borghini | 0:00 behind | |
5 | Silvia Persico | 0:00 behind | |
6 | Pfeiffer Georgi | 0:00 behind | |
7 | Marlen Reusser | 0:00 behind | |
8 | Celia Gery | 0:00 behind | |
9 | Cecilie Uttrup Ludwig | 0:00 behind | |
10 | Emilie Morier | 0:00 behind | |
11 | Margaux Vigie | 0:00 behind | |
12 | Monica Trinca | 0:00 behind | |
13 | Debora Silvestri | 0:00 behind | |
14 | Anna van der Breggen | 0:00 behind | |
15 | Femke de Vries | 0:00 behind | |
16 | Niamh Fisher-Black | 0:00 behind | |
17 | Demi Vollering | 0:00 behind | |
18 | Mie Bjoerndal Ottestad | 0:00 behind | |
19 | Gaia Segato | 0:00 behind | |
20 | Magdeleine Vallieres | 0:00 behind |
Sunday 31st May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Elisa Balsamo | 3:57:49 | |
2 | Lara Gillespie | 0:00 behind | |
3 | Chiara Consonni | 0:00 behind | |
4 | Charlotte Kool | 0:00 behind | |
5 | Barbara Guarischi | 0:00 behind | |
6 | Arlenis Sierra | 0:00 behind | |
7 | Maggie Coles-Lyster | 0:00 behind | |
8 | Alessia Zambelli | 0:00 behind | |
9 | Nienke Veenhoven | 0:00 behind | |
10 | Linda Zanetti | 0:00 behind | |
11 | Anita Baima | 0:00 behind | |
12 | Georgia Baker | 0:00 behind | |
13 | Cristina Tonetti | 0:00 behind | |
14 | Alexandra Volstad | 0:00 behind | |
15 | Gladys Verhulst | 0:00 behind | |
16 | Marina Garau | 0:00 behind | |
17 | Margaux Vigie | 0:00 behind | |
18 | Andrea Casagranda | 0:00 behind | |
19 | Marjolein Geloof | 0:00 behind | |
20 | Ally Wollaston | 0:00 behind |
Saturday 30th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Elisa Balsamo | 3:18:22 | |
2 | Lara Gillespie | 0:00 behind | |
3 | Chiara Consonni | 0:00 behind | |
4 | Georgia Baker | 0:00 behind | |
5 | Charlotte Kool | 0:00 behind | |
6 | Linda Zanetti | 0:00 behind | |
7 | Gladys Verhulst | 0:00 behind | |
8 | Celia Gery | 0:00 behind | |
9 | Lily Williams | 0:00 behind | |
10 | Alessia Zambelli | 0:00 behind | |
11 | Alison Jackson | 0:00 behind | |
12 | Cristina Tonetti | 0:00 behind | |
13 | Elisa Longo Borghini | 0:00 behind | |
14 | Alexandra Volstad | 0:00 behind | |
15 | Margaux Vigie | 0:00 behind | |
16 | Arlenis Sierra | 0:00 behind | |
17 | Marina Garau | 0:00 behind | |
18 | Anna van der Breggen | 0:00 behind | |
19 | Thalita De Jong | 0:00 behind | |
20 | Irma Siri | 0:00 behind |
All times are UK and subject to change. BBC is not responsible for any changes.