Cycling Results
Saturday 13th June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Isaac Del Toro | 3:41:41 | |
2 | Juan Ayuso | 0:24 behind | |
3 | Tobias Johannessen | 0:38 behind | |
4 | Matteo Jorgenson | 0:41 behind | |
5 | Cian Uijtdebroeks | 0:41 behind | |
6 | Paul Seixas | 1:17 behind | |
7 | Mattias Skjelmose | 1:21 behind | |
8 | Cristian Rodriguez | 2:29 behind | |
9 | Jose Felix Parra | 2:31 behind | |
10 | Jan Castellon | 2:33 behind | |
11 | Luke Tuckwell | 2:33 behind | |
12 | Leo Bisiaux | 2:56 behind | |
13 | Lennart Jasch | 3:07 behind | |
14 | Ben Tulett | 3:18 behind | |
15 | Jordan Jegat | 4:31 behind | |
16 | Alex Baudin | 4:31 behind | |
17 | Guillaume Martin | 4:31 behind | |
18 | Kevin Vauquelin | 5:02 behind | |
19 | Lars Craps | 6:21 behind | |
20 | Georg Steinhauser | 6:25 behind |
Friday 12th June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Maxim van Gils | 4:06:34 | |
2 | Tobias Johannessen | 0:00 behind | |
3 | Luke Tuckwell | 0:06 behind | |
4 | Pablo Torres | 0:13 behind | |
5 | Raul Garcia | 0:33 behind | |
6 | Yannis Voisard | 0:33 behind | |
7 | Jordan Jegat | 0:33 behind | |
8 | Clement Braz Afonso | 0:33 behind | |
9 | Cristian Rodriguez | 0:33 behind | |
10 | Lennart Jasch | 0:33 behind | |
11 | Sam Maisonobe | 0:33 behind | |
12 | Jose Felix Parra | 0:33 behind | |
13 | Lars Craps | 1:01 behind | |
14 | Bruno Armirail | 1:01 behind | |
15 | Georg Steinhauser | 1:18 behind | |
16 | Guillaume Martin | 1:18 behind | |
17 | Matteo Vercher | 2:02 behind | |
18 | Michael Gogl | 2:26 behind | |
19 | Quinn Simmons | 2:34 behind | |
20 | Isaac Del Toro | 3:15 behind |
Thursday 11th June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Wout van Aert | 4:31:59 | |
2 | Hugo Hofstetter | 0:00 behind | |
3 | Phil Bauhaus | 0:00 behind | |
4 | Vito Braet | 0:00 behind | |
5 | Henri-Francois Renard-Haquin | 0:00 behind | |
6 | Nadav Raisberg | 0:00 behind | |
7 | Dorian Godon | 0:00 behind | |
8 | Henri Uhlig | 0:00 behind | |
9 | Bryan Coquard | 0:00 behind | |
10 | Matteo Trentin | 0:00 behind | |
11 | Mathis le Berre | 0:00 behind | |
12 | Dillon Corkery | 0:00 behind | |
13 | Simone Velasco | 0:00 behind | |
14 | Michael Matthews | 0:00 behind | |
15 | Sergi Darder | 0:00 behind | |
16 | Callum Thornley | 0:00 behind | |
17 | Martin Svrcek | 0:00 behind | |
18 | Alex Diaz | 0:00 behind | |
19 | Martin Urianstad | 0:00 behind | |
20 | Mathieu Kockelmann | 0:00 behind |
Wednesday 10th June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Quinn Simmons | 3:34:08 | |
2 | Finn Fisher-Black | 0:00 behind | |
3 | Matteo Vercher | 0:00 behind | |
4 | Marco Frigo | 0:00 behind | |
5 | Raul Garcia | 0:00 behind | |
6 | Andreas Kron | 0:00 behind | |
7 | Jordan Jegat | 0:00 behind | |
8 | Lars Craps | 0:00 behind | |
9 | Jan Castellon | 0:00 behind | |
10 | Pablo Castrillo | 0:04 behind | |
11 | Wout van Aert | 0:04 behind | |
12 | Bryan Coquard | 0:04 behind | |
13 | Phil Bauhaus | 0:04 behind | |
14 | Vito Braet | 0:04 behind | |
15 | Alessandro Covi | 0:04 behind | |
16 | Dorian Godon | 0:04 behind | |
17 | Mathieu Kockelmann | 0:04 behind | |
18 | Dillon Corkery | 0:04 behind | |
19 | Henri Uhlig | 0:04 behind | |
20 | Matteo Trentin | 0:04 behind |
Tuesday 9th June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Team Visma Lease a Bike | 32:52 | |
2 | Netcompany INEOS | 0:09 behind | |
3 | EF Education-EasyPost | 0:29 behind | |
4 | Lidl - Trek | 0:32 behind | |
5 | Red Bull - Bora - hansgrohe | 0:40 behind | |
6 | Decathlon CMA CGM Team | 0:45 behind | |
7 | Movistar Team | 0:52 behind | |
8 | Team Jayco AlUla | 0:54 behind | |
9 | UAE Team Emirates - XRG | 1:01 behind | |
10 | Bahrain - Victorious | 1:05 behind | |
11 | Groupama - FDJ United | 1:36 behind | |
12 | Soudal - Quick Step | 1:36 behind | |
13 | XDS Astana Team | 1:39 behind | |
14 | Alpecin-Premier Tech | 1:45 behind | |
15 | Uno-X Mobility | 1:46 behind | |
16 | TotalEnergies | 1:46 behind | |
17 | Cofidis | 1:47 behind | |
18 | Tudor Pro Cycling Team | 2:24 behind | |
19 | NSN Cycling Team | 2:41 behind | |
20 | Lotto Intermarche | 2:42 behind |
Monday 8th June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Anthon Charmig | 5:40:29 | |
2 | Henri-Francois Renard-Haquin | 0:41 behind | |
3 | Vlad Van Mechelen | 0:41 behind | |
4 | Raul Garcia | 0:43 behind | |
5 | Clement Braz Afonso | 0:44 behind | |
6 | Benjamin Thomas | 1:56 behind | |
7 | Jordan Jegat | 1:59 behind | |
8 | Finn Fisher-Black | 2:10 behind | |
9 | Nadav Raisberg | 3:13 behind | |
10 | Maxim van Gils | 3:13 behind | |
11 | Mauri Vansevenant | 3:13 behind | |
12 | Ramses Debruyne | 3:13 behind | |
13 | Simone Velasco | 3:13 behind | |
14 | Mathis le Berre | 3:13 behind | |
15 | Robbe Dhondt | 3:13 behind | |
16 | Kevin Vermaerke | 3:13 behind | |
17 | Quentin Pacher | 3:13 behind | |
18 | Jose Felix Parra | 3:13 behind | |
19 | Gijs Leemreize | 3:13 behind | |
20 | Lars Craps | 3:13 behind |
Sunday 7th June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Alex Baudin | 3:43:58 | |
2 | Ramses Debruyne | 0:32 behind | |
3 | Leo Bisiaux | 0:32 behind | |
4 | Kevin Vermaerke | 0:32 behind | |
5 | Rudy Molard | 0:32 behind | |
6 | Ben Tulett | 0:32 behind | |
7 | Lucas Plapp | 0:32 behind | |
8 | Luke Tuckwell | 0:32 behind | |
9 | Kevin Vauquelin | 0:32 behind | |
10 | Oscar Onley | 0:32 behind | |
11 | Bruno Armirail | 0:35 behind | |
12 | Isaac Del Toro | 0:44 behind | |
13 | Harold Tejada | 0:44 behind | |
14 | Cian Uijtdebroeks | 0:44 behind | |
15 | Clement Berthet | 0:44 behind | |
16 | Juan Ayuso | 0:44 behind | |
17 | Paul Seixas | 0:44 behind | |
18 | Santiago Buitrago | 0:44 behind | |
19 | Matteo Jorgenson | 0:44 behind | |
20 | Mattias Skjelmose | 0:44 behind |
All times are UK and subject to change. BBC is not responsible for any changes.