4. To reflect, represent and serve the diverse communities of all the United Kingdom’s nations and regions and support the creative economy
Perception: UK adults
Delivery of the purpose
| Question | Year | % Effective | % Ineffective |
|---|---|---|---|
% of UK adults who think the BBC is effective at reflecting people like them | 2025/26 | 50% | 22% |
% of UK adults who think the BBC is effective at reflecting people like them | 2024/25 | 53% | 21% |
% of UK adults who think the BBC is effective at providing content/services relevant to them | 2025/26 | 53% | 20% |
% of UK adults who think the BBC is effective at providing content/services relevant to them | 2024/25 | 56% | 19% |
% of UK adults who think the BBC is effective at reflecting the part of the UK they live in | 2025/26 | 48% | 22% |
% of UK adults who think the BBC is effective at reflecting the part of the UK they live in | 2024/25 | 52% | 20% |
% of UK adults who think the BBC is effective at catering for the part of the UK they live in | 2025/26 | 49% | 21% |
% of UK adults who think the BBC is effective at catering for the part of the UK they live in | 2024/25 | 53% | 20% |
% of UK adults who think the BBC has programmes, content and services that raise awareness of the different ways of life and perspectives in UK society | 2025/26 | 59% | 17% |
% of UK adults who think the BBC has programmes, content and services that raise awareness of the different ways of life and perspectives in UK society | 2024/25 | 62% | 14% |
(Source: Ipsos UK. 16+)
Delivery of the Reflect/represent/serve purpose via iPlayer
| % of weekly users rating iPlayer as effective at helping the BBC to deliver the public purposes | Year | % Effective | % Ineffective |
|---|---|---|---|
Reflect/represent/serve purpose: 16+ UK weekly users | 2025/26 | 79% | 7% |
Reflect/represent/serve purpose: 16+ UK weekly users | 2024/25 | 80% | 7% |
Reflect/represent/serve purpose: 16-34 UK weekly users | 2025/26 | 84% | 7% |
Reflect/represent/serve purpose: 16-34 UK weekly users | 2024/25 | 80% | 9% |
(Source: Ipsos UK. 16+)
By audience group: Experience
Pan-BBC reach
% of each audience group who use BBC TV/iPlayer, Radio or Online on average per week
| Demographic | 2025/26 | 2024/25 |
|---|---|---|
Male 16+ | 82% | 84% |
Female 16+ | 81% | 83% |
16-34 | 63% | 67% |
35-54 | 81% | 83% |
55+ | 95% | 96% |
ABC1 16+ | 83% | 85% |
C2DE 16+ | 80% | 82% |
White 16+ | 85% | 87% |
Black, Asian and minority ethnic 16+ | 61% | 65% |
Disabled 16+ | 82% | 84% |
Not Disabled 16+ | 81% | 84% |
(Source: Compass by Ipsos UK. 16+. Panel expansion from July 2024)
BBC TV/iPlayer
% of each audience group who watch BBC TV/iPlayer on average per week
| Demographic | 2025/26 | 2024/25 |
|---|---|---|
Male 16+ | 58% | 62% |
Female 16+ | 62% | 65% |
16-34 | 32% | 37% |
35-54 | 56% | 62% |
55+ | 83% | 85% |
ABC1 16+ | 61% | 65% |
C2DE 16+ | 59% | 63% |
White 16+ | 64% | 67% |
Black, Asian and minority ethnic 16+ | 38% | 43% |
Disabled 16+ | 66% | 69% |
Not Disabled 16+ | 59% | 63% |
(Source: BARB As Viewed. All devices~. 16+. Reach based on 15+ mins)
~ New BARB As Viewed measurement was introduced in BBC reporting from 2022/23 onwards. The new data measures all viewing, both linear and on-demand, in all households with a TV set and/or a broadband internet connection, across all devices. Therefore, BARB As Viewed data from 2024/25 and 2025/26 is not comparable with pre-2022/23 figures.
Length of time each audience group spends with BBC TV/iPlayer per head on average per week (hours:mins)
| Demographic | 2025/26 | 2024/25 |
|---|---|---|
Male 16+ | 05:39 | 06:10 |
Female 16+ | 06:26 | 06:56 |
16-34 | 01:36 | 01:57 |
35-54 | 03:53 | 04:32 |
55+ | 11:05 | 11:34 |
ABC1 16+ | 05:38 | 06:12 |
C2DE 16+ | 06:37 | 07:01 |
White 16+ | 06:38 | 07:10 |
Black, Asian and minority ethnic 16+ | 02:51 | 03:04 |
Disabled 16+ | 08:55 | 09:37 |
Not Disabled 16+ | 05:39 | 06:08 |
(Source: BARB As Viewed. All devices~. 16+. Reach based on 15+ mins)
BBC Radio
% of each audience group who listen to BBC Radio on average per week
| Demographic | 2025/26 | 2025/26 |
|---|---|---|
Male 16+ | 82% | 54% |
Female 16+ | 81% | 52% |
16-34 | 63% | 40% |
35-54 | 81% | 51% |
55+ | 95% | 65% |
ABC1 16+ | 83% | 59% |
C2DE 16+ | 80% | 46% |
White 16+ | 85% | 57% |
Black, Asian and minority ethnic 16+ | 61% | 37% |
Disabled 16+ | 82% | 53%* |
Not Disabled 16+ | 81% | 58%* |
(Source: RAJAR. 16+. Reach based on 15+ mins)
* In the RAJAR survey, whether people are disabled or not disabled is self-defined. The disability question was extended in Jan-Mar 2022 to include mental health for the first time. This means that data from 2024/25 and 2025/26 is not comparable with pre-2022/23 figures.
Length of time each audience group spends with BBC Radio on average per week
| Demographic | 2025/26 | 2024/25 |
|---|---|---|
Male 16+ | 07:23 | 07:57 |
Female 16+ | 07:26 | 07:48 |
16-34 | 02:49 | 03:10 |
35-54 | 05:58 | 06:26 |
55+ | 12:07 | 12:41 |
ABC1 16+ | 08:09 | 08:41 |
C2DE 16+ | 06:27 | 06:51 |
White 16+ | 08:17 | 08:47 |
Black, Asian and minority ethnic 16+ | 03:04 | 03:11 |
Disabled 16+ | 07:18* | 07:51* |
Not Disabled 16+ | 08:24* | 08:48* |
(Source: RAJAR. 16+. Reach based on 15+ mins)
BBC Online
% of each audience group who use BBC Online on average per week
| Demographic | 2025/26 | 2024/25 |
|---|---|---|
Male 16+ | 67% | 65% |
Female 16+ | 60% | 58% |
16-34 | 55% | 57% |
35-54 | 71% | 69% |
55+ | 64% | 59% |
ABC1 16+ | 69% | 68% |
C2DE 16+ | 56% | 53% |
White 16+ | 65% | 63% |
Black, Asian and minority ethnic 16+ | 55% | 56% |
Disabled 16+ | 58% | 55% |
Not Disabled 16+ | 66% | 65% |
(Source: Compass by Ipsos UK. 16+)
By audience group: Perception
% of each audience group who think the BBC informs, educates and entertains people in the UK/them
| Demographic | 2025/26 Effective | 2025/26 Ineffective | 2024/25 Effective | 2024/25 Ineffective |
|---|---|---|---|---|
Male 16+ | 63% | 16% | 66% | 14% |
Female 16+ | 66% | 13% | 70% | 12% |
16–34 | 63% | 13% | 67% | 11% |
35–54 | 65% | 15% | 68% | 12% |
55+ | 66% | 16% | 69% | 15% |
ABC1 16+ | 73% | 12% | 74% | 12% |
C2DE 16+ | 55% | 18% | 60% | 14% |
White 16+ | 66% | 15% | 68% | 13% |
Black, Asian and minority ethnic 16+ | 54% | 13% | 65% | 9% |
Disabled 16+ | 61% | 18% | 63% | 14% |
Not Disabled 16+ | 65% | 14% | 69% | 13% |
(Source: Ipsos UK. 16+)
% of each audience group who think the BBC is effective at reflecting people like them
| Demographic | 2025/26 Effective | 2025/26 Ineffective | 2024/25 Effective | 2024/25 Ineffective |
|---|---|---|---|---|
Male 16+ | 47% | 23% | 51% | 22% |
Female 16+ | 53% | 20% | 55% | 21% |
16–34 | 45% | 20% | 51% | 17% |
35–54 | 53% | 20% | 55% | 19% |
55+ | 52% | 25% | 53% | 26% |
ABC1 16+ | 59% | 19% | 57% | 20% |
C2DE 16+ | 40% | 25% | 48% | 23% |
White 16+ | 52% | 22% | 54% | 21% |
Black, Asian and minority ethnic 16+ | 39% | 19% | 48% | 19% |
Disabled 16+ | 41% | 27% | 46% | 26% |
Not Disabled 16+ | 52% | 21% | 54% | 21% |
(Source: Ipsos UK. 16+)
% of each audience group who think the BBC is effective at providing content/services that set a high standard for quality
| Demographic | 2025/26 Effective | 2025/26 Ineffective | 2024/25 Effective | 2024/25 Ineffective |
|---|---|---|---|---|
Male 16+ | 62% | 14% | 66% | 14% |
Female 16+ | 65% | 13% | 67% | 11% |
16–34 | 60% | 11% | 63% | 11% |
35–54 | 66% | 12% | 66% | 11% |
55+ | 65% | 17% | 69% | 16% |
ABC1 16+ | 73% | 10% | 72% | 11% |
C2DE 16+ | 53% | 17% | 58% | 14% |
White 16+ | 66% | 14% | 67% | 13% |
Black, Asian and minority ethnic 16+ | 50% | 13% | 59% | 7% |
Disabled 16+ | 56% | 17% | 60% | 16% |
Not Disabled 16+ | 65% | 13% | 67% | 12% |
(Source: Ipsos UK. 16+)