3. To show the most creative, highest quality and distinctive output and services
Experience
Usage of the BBC overall amongst adults
Pan-BBC reach
| Pan-BBC reach | Year | Percentage |
|---|---|---|
% of UK adults who use BBC TV/iPlayer, Radio or Online on average per month | 2025/26 | 94% |
% of UK adults who use BBC TV/iPlayer, Radio or Online on average per month | 2024/25 | 94% |
% of UK adults who use BBC TV/iPlayer, Radio or Online on average per week | 2025/26 | 81% |
% of UK adults who use BBC TV/iPlayer, Radio or Online on average per week | 2024/25 | 84% |
(Source: Compass by Ipsos UK. 16+)
Pan-BBC time
| Pan-BBC time | Year | Time |
|---|---|---|
Length of time UK adults spend with the BBC per head on average per week (hours:mins) | 2025/26 | 14:58 |
Length of time UK adults spend with the BBC per head on average per week (hours:mins) | 2024/25 | 15:50* |
(Source: Estimated from BARB As Viewed (all devices), RAJAR, MIDAS, Compass by Ipsos UK. 16+.)
*Owing to a measurement change with digital BBC listening time in 2025/26, pan-BBC average weekly time per head in 2024/25 has been restated using the new measurement so is comparable with 2025/26. All previous years are not directly comparable with 2024/25 or 2025/26.)
BBC TV/iPlayer
| BBC TV/iPlayer | Year | Percentage |
|---|---|---|
% of UK adults who watch BBC TV/iPlayer on average per week | 2025/26 | 60% |
% of UK adults who watch BBC TV/iPlayer on average per week | 2024/25 | 64% |
Length of time UK adults spend with BBC TV/iPlayer per head on average per week (hours:mins) | 2025/26 | 06:03 |
Length of time UK adults spend with BBC TV/iPlayer per head on average per week (hours:mins) | 2024/25 | 06:34 |
(Source: BARB As Viewed. All devices~. 16+. Reach based on 15+ mins)
~ New BARB As Viewed measurement was introduced in BBC reporting from 2022/23 onwards. The new data measures all viewing, both linear and on-demand, in all households with a TV set and/or a broadband internet connection, across all devices. Therefore, BARB As Viewed data from 2024/25 and 2025/26 is not comparable with pre-2022/23 figures.
BBC Radio
| BBC Radio | Year | Percentage |
|---|---|---|
% of UK adults who listen to BBC Radio on average per week | 2025/26 | 53% |
% of UK adults who listen to BBC Radio on average per week | 2024/25 | 55% |
Length of time UK adults spend with BBC Radio on average per week (hours:mins) | 2025/26 | 07:25 |
Length of time UK adults spend with BBC Radio on average per week (hours:mins) | 2024/25 | 07:52 |
(Source: RAJAR. 16+. Reach based on 15+ mins)
BBC Online
| BBC Online | Year | Percentage |
|---|---|---|
% of UK adults who use BBC Online on average per week | 2025/26 | 63% |
% of UK adults who use BBC Online on average per week | 2024/25 | 62% |
(Source: Compass by Ipsos UK. 16+)
Perception
Delivery of the purpose
| Question | Year | % Effective | % Ineffective |
|---|---|---|---|
% of UK adults who think the BBC is effective at providing content/services that set a high standard for quality | 2025/26 | 64% | 13% |
% of UK adults who think the BBC is effective at providing content/services that set a high standard for quality | 2024/25 | 66% | 13% |
% of UK adults who think the BBC is effective at providing content/services that set a high standard for creativity | 2025/26 | 59% | 14% |
% of UK adults who think the BBC is effective at providing content/services that set a high standard for creativity | 2024/25 | 63% | 14% |
% of UK adults who think the BBC is effective at providing content/services that are distinctive | 2025/26 | 58% | 15% |
% of UK adults who think the BBC is effective at providing content/services that are distinctive | 2024/25 | 62% | 14% |
% of UK adults who think the BBC is effective at providing content/services that set a high standard for originality | 2025/26 | 58% | 15% |
% of UK adults who think the BBC is effective at providing content/services that set a high standard for originality | 2024/25 | 61% | 15% |
% of UK adults who think the BBC is effective at providing content/services that cater for a wide range of tastes | 2025/26 | 62% | 14% |
% of UK adults who think the BBC is effective at providing content/services that cater for a wide range of tastes | 2024/25 | 64% | 13% |
(Source: Ipsos UK 16+)
BBC quality and distinctiveness by platform
BBC TV/iPlayer programmes
Question | Year | % Effective | % Ineffective |
|---|---|---|---|
% of users who say BBC TV/iPlayer sets a high standard for quality | 2025/26 | 77% | 8% |
% of users who say BBC TV/iPlayer sets a high standard for quality | 2024/25 | 77% | 8% |
% of users who say BBC TV/iPlayer is distinctive | 2025/26 | 72% | 8% |
% of users who say BBC TV/iPlayer is distinctive | 2024/25 | 73% | 9% |
% of users who say BBC TV/iPlayer sets a high standard for originality | 2025/26 | 73% | 8% |
% of users who say BBC TV/iPlayer sets a high standard for originality | 2024/25 | 73% | 10% |
(Source: Ipsos UK 16+)
BBC Radio/podcasts
Question | Year | % Effective | % Ineffective |
|---|---|---|---|
% of users who say BBC Radio/podcasts sets a high standard for quality | 2025/26 | 76% | 5% |
% of users who say BBC Radio/podcasts sets a high standard for quality | 2024/25 | 73% | 7% |
% of users who say BBC Radio/podcasts is distinctive | 2025/26 | 73% | 6% |
% of users who say BBC Radio/podcasts is distinctive | 2024/25 | 70% | 7% |
% of users who say BBC Radio/podcasts sets a high standard for originality | 2025/26 | 73% | 5% |
% of users who say BBC Radio/podcasts sets a high standard for originality | 2024/25 | 71% | 7% |
(Source: Ipsos UK 16+)
BBC Online
| Question | Year | % Effective | % Ineffective |
|---|---|---|---|
% of users who say BBC Online sets a high standard for quality | 2025/26 | 71% | 7% |
% of users who say BBC Online sets a high standard for quality | 2024/25 | 71% | 7% |
% of users who say BBC Online is distinctive | 2025/26 | 67% | 7% |
% of users who say BBC Online is distinctive | 2024/25 | 67% | 8% |
% of users who say BBC Online sets a high standard for originality | 2025/26 | 66% | 8% |
% of users who say BBC Online sets a high standard for originality | 2024/25 | 66% | 8% |
(Source: Ipsos UK 16+)
BBC distinctiveness by content
| Question | Year | Percentage |
|---|---|---|
% of responses rating BBC TV programmes as original | 2025/26 | 84% |
% of responses rating non-BBC TV programmes as original | 2025/26 | 85% |
% of responses rating BBC radio programmes as content they wouldn’t hear anywhere else | 2025/26 | 78% |
% of responses rating non-BBC radio programmes as content they wouldn’t hear anywhere else | 2025/26 | 65% |
(Source: Pulse by Ipsos UK. 16+ - Nationally representative Pulse panel. Panellists take a daily survey rating BBC and non-BBC content they consumed yesterday. Figures shown are the average over the financial year across all content they have rated. Owing to measurement change, the 2025/26 figures are not comparable with pre-2025/26 figures.)
Delivery of the Creativity purpose via iPlayer
| % of weekly users rating iPlayer as effective at helping the BBC to deliver the public purposes | Year | % Effective | % Ineffective |
|---|---|---|---|
Creativity purpose: 16+ UK weekly users | 2025/26 | 86% | 6% |
Creativity purpose: 16+ UK weekly users | 2024/25 | 86% | 4% |
Creativity purpose: 16-34 UK weekly users | 2025/26 | 87% | 5% |
Creativity purpose: 16-34 UK weekly users | 2024/25 | 84% | 6% |
(Source: Ipsos UK. 16+)