WRU Championship Table
Championship East
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Llanharan Llanharan | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 133 | 85 | 48 | 3 | 15 | 15 |
2 | Cardiff Met Cardiff Met | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 86 | 41 | 45 | 3 | 15 | 15 |
3 | Penallta Penallta | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 65 | 61 | 4 | 2 | 10 | 10 |
4 | Glamorgan Wanderers Glamorgan Wanderers | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 59 | 29 | 30 | 2 | 10 | 10 |
5 | Bridgend Athletic Bridgend Athletic | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 57 | 68 | minus 11 | 2 | 6 | 6 |
6 | Blaina Blaina | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 66 | 68 | minus 2 | 1 | 5 | 5 |
7 | Treorchy Treorchy | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 43 | 50 | minus 7 | 1 | 5 | 5 |
8 | Aberdare Aberdare | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 22 | 33 | minus 11 | 0 | 4 | 4 |
9 | St. Joseph's St. Joseph's | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 4 |
10 | St Peters St Peters | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 77 | 94 | minus 17 | 3 | 3 | 3 |
11 | Rumney Rumney | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 48 | 117 | minus 69 | 2 | 2 | 2 |
12 | Mountain Ash Mountain Ash | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 30 | minus 13 | 1 | 1 | 1 |
13 | Talywain Talywain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated
Championship West
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brecon Brecon | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 73 | 64 | 9 | 2 | 14 | 14 |
2 | Burry Port Burry Port | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 90 | 70 | 20 | 3 | 11 | 11 |
3 | Ammanford Ammanford | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 74 | 69 | 5 | 3 | 11 | 11 |
4 | Abercrave Abercrave | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 70 | 40 | 30 | 2 | 10 | 10 |
5 | Tondu Tondu | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 67 | 53 | 14 | 2 | 10 | 10 |
6 | Dunvant Dunvant | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 75 | 30 | 45 | 1 | 9 | 9 |
7 | Tata Steel Tata Steel | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 71 | 85 | minus 14 | 1 | 9 | 9 |
8 | Trebanos Trebanos | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 87 | 87 | 0 | 3 | 7 | 7 |
9 | Aberystwyth Aberystwyth | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 44 | 59 | minus 15 | 1 | 5 | 5 |
10 | Newcastle Emlyn Newcastle Emlyn | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 48 | 70 | minus 22 | 1 | 5 | 5 |
11 | Gowerton Gowerton | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 48 | 71 | minus 23 | 3 | 3 | 3 |
12 | Glynneath Glynneath | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 62 | 88 | minus 26 | 3 | 3 | 3 |
13 | Kenfig Hill Kenfig Hill | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 46 | 69 | minus 23 | 2 | 2 | 2 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.