English Gallagher Prem Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 17 | 14 | 14 | 2 | 2 | 1 | 1 | 662 | 498 | 164 | 14 | 72 | 72 | |
2 | 17 | 17 | 12 | 12 | 5 | 5 | 0 | 0 | 622 | 402 | 220 | 16 | 64 | 64 | |
3 | 17 | 17 | 12 | 12 | 5 | 5 | 0 | 0 | 561 | 381 | 180 | 14 | 62 | 62 | |
4 | 17 | 17 | 10 | 10 | 6 | 6 | 1 | 1 | 489 | 355 | 134 | 18 | 60 | 60 | |
5 | 17 | 17 | 10 | 10 | 7 | 7 | 0 | 0 | 616 | 417 | 199 | 17 | 57 | 57 | |
6 | 17 | 17 | 11 | 11 | 6 | 6 | 0 | 0 | 508 | 471 | 37 | 10 | 54 | 54 | |
7 | 17 | 17 | 4 | 4 | 13 | 13 | 0 | 0 | 486 | 585 | minus 99 | 15 | 31 | 31 | |
8 | 17 | 17 | 4 | 4 | 13 | 13 | 0 | 0 | 370 | 555 | minus 185 | 11 | 27 | 27 | |
9 | 17 | 17 | 5 | 5 | 12 | 12 | 0 | 0 | 410 | 558 | minus 148 | 6 | 26 | 26 | |
10 | 17 | 17 | 2 | 2 | 15 | 15 | 0 | 0 | 304 | 806 | minus 502 | 4 | 12 | 12 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
