Worcester Warriors Tables
English Champ Rugby
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 5 | 35 | 1 | 5 | 5 | |
2 | Cornish Pirates Cornish Pirates | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 19 | 26 | 1 | 5 | 5 |
3 | Ealing Trailfinders Ealing Trailfinders | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 43 | 26 | 17 | 1 | 5 | 5 |
4 | Nottingham Nottingham | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 31 | 7 | 0 | 4 | 4 |
5 | Rotherham Rotherham | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 35 | 3 | 0 | 4 | 4 |
6 | Ampthill Ampthill | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 42 | 40 | 2 | 0 | 4 | 4 |
7 | Hartpury RFC Hartpury RFC | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 42 | 40 | 2 | 0 | 4 | 4 |
8 | Caldy Caldy | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 40 | 42 | minus 2 | 1 | 1 | 1 |
9 | Richmond Richmond | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 40 | 42 | minus 2 | 1 | 1 | 1 |
10 | Coventry Coventry | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 35 | 38 | minus 3 | 1 | 1 | 1 |
11 | Blackheath Blackheath | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 31 | 38 | minus 7 | 1 | 1 | 1 |
12 | Chinnor Chinnor | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 43 | minus 17 | 1 | 1 | 1 |
13 | Doncaster Doncaster | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 45 | minus 26 | 0 | 0 | 0 |
14 | Bedford Blues Bedford Blues | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 40 | minus 35 | 0 | 0 | 0 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.