Saracens Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 16 | 13 | 13 | 2 | 2 | 1 | 1 | 626 | 466 | 160 | 13 | 67 | 67 | |
2 | 15 | 15 | 11 | 11 | 4 | 4 | 0 | 0 | 534 | 369 | 165 | 14 | 58 | 58 | |
3 | 15 | 15 | 11 | 11 | 4 | 4 | 0 | 0 | 488 | 313 | 175 | 13 | 57 | 57 | |
4 | 15 | 15 | 9 | 9 | 5 | 5 | 1 | 1 | 430 | 288 | 142 | 16 | 54 | 54 | |
5 | 16 | 16 | 10 | 10 | 6 | 6 | 0 | 0 | 487 | 452 | 35 | 10 | 50 | 50 | |
6 | 15 | 15 | 8 | 8 | 7 | 7 | 0 | 0 | 560 | 391 | 169 | 15 | 47 | 47 | |
7 | 15 | 15 | 4 | 4 | 11 | 11 | 0 | 0 | 411 | 493 | minus 82 | 12 | 28 | 28 | |
8 | 15 | 15 | 4 | 4 | 11 | 11 | 0 | 0 | 324 | 489 | minus 165 | 9 | 25 | 25 | |
9 | 15 | 15 | 4 | 4 | 11 | 11 | 0 | 0 | 357 | 508 | minus 151 | 5 | 21 | 21 | |
10 | 15 | 15 | 1 | 1 | 14 | 14 | 0 | 0 | 247 | 695 | minus 448 | 3 | 7 | 7 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 1
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 115 | 66 | 49 | 4 | 20 | 20 | |
2 | Toulouse Toulouse | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 168 | 74 | 94 | 4 | 12 | 12 |
3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 89 | 127 | minus 38 | 3 | 11 | 11 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 93 | 80 | 13 | 2 | 10 | 10 | |
5 | Durban Sharks Sharks | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 107 | 117 | minus 10 | 2 | 10 | 10 |
6 | ASM Clermont Auvergne ASM Clermont Auvergne | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 57 | 165 | minus 108 | 0 | 0 | 0 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 203 | 166 | 37 | 6 | 34 | 34 | |
2 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 275 | 216 | 59 | 6 | 30 | 30 | |
3 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 264 | 211 | 53 | 10 | 22 | 22 | |
4 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 198 | 250 | minus 52 | 5 | 13 | 13 | |
5 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 131 | 228 | minus 97 | 3 | 11 | 11 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.

