Newcastle Red Bulls Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 59 | 26 | 33 | 1 | 5 | 5 | |
2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 24 | 21 | 1 | 5 | 5 | |
3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 17 | 16 | 1 | 5 | 5 | |
4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 24 | 10 | 1 | 5 | 5 | |
5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 38 | 2 | 1 | 5 | 5 | |
6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 38 | 40 | minus 2 | 2 | 2 | 2 | |
7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 45 | minus 21 | 1 | 1 | 1 | |
8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 59 | minus 33 | 1 | 1 | 1 | |
9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 34 | minus 10 | 0 | 0 | 0 | |
10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 33 | minus 16 | 0 | 0 | 0 |
Last updated
European Challenge Cup
European Rugby Challenge Cup Pool 2
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benetton Benetton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Castres Castres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lyon Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Durban Sharks Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 74 | 35 | 39 | 2 | 10 | 10 | |
2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 96 | 42 | 54 | 1 | 5 | 5 | |
3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 24 | 12 | 1 | 5 | 5 | |
4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 45 | 81 | minus 36 | 1 | 1 | 1 | |
5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 56 | 125 | minus 69 | 1 | 1 | 1 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.

