Exeter Chiefs Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 14 | 12 | 12 | 1 | 1 | 1 | 1 | 515 | 392 | 123 | 12 | 62 | 62 | |
2 | 14 | 14 | 11 | 11 | 3 | 3 | 0 | 0 | 522 | 334 | 188 | 14 | 58 | 58 | |
3 | 14 | 14 | 10 | 10 | 4 | 4 | 0 | 0 | 447 | 296 | 151 | 12 | 52 | 52 | |
4 | 14 | 14 | 8 | 8 | 5 | 5 | 1 | 1 | 395 | 276 | 119 | 15 | 49 | 49 | |
5 | 14 | 14 | 10 | 10 | 4 | 4 | 0 | 0 | 428 | 317 | 111 | 8 | 48 | 48 | |
6 | 14 | 14 | 7 | 7 | 7 | 7 | 0 | 0 | 519 | 365 | 154 | 14 | 42 | 42 | |
7 | 14 | 14 | 4 | 4 | 10 | 10 | 0 | 0 | 396 | 472 | minus 76 | 11 | 27 | 27 | |
8 | 14 | 14 | 3 | 3 | 11 | 11 | 0 | 0 | 303 | 474 | minus 171 | 9 | 21 | 21 | |
9 | 14 | 14 | 3 | 3 | 11 | 11 | 0 | 0 | 281 | 491 | minus 210 | 4 | 16 | 16 | |
10 | 14 | 14 | 1 | 1 | 13 | 13 | 0 | 0 | 230 | 619 | minus 389 | 3 | 7 | 7 |
Last updated
European Challenge Cup
European Rugby Challenge Cup Pool 3
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 141 | 55 | 86 | 5 | 17 | 17 | |
2 | Stade Francais Stade Francais | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 129 | 90 | 39 | 4 | 16 | 16 |
3 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 129 | 70 | 59 | 4 | 14 | 14 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 78 | 108 | minus 30 | 2 | 10 | 10 | |
5 | Racing 92 Racing 92 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 82 | 152 | minus 70 | 2 | 8 | 8 |
6 | Cheetahs Cheetahs | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 62 | 146 | minus 84 | 2 | 2 | 2 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 247 | 176 | 71 | 4 | 28 | 28 | |
2 | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 250 | 161 | 89 | 6 | 26 | 26 | |
3 | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 200 | 211 | minus 11 | 5 | 25 | 25 | |
4 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 177 | 265 | minus 88 | 5 | 17 | 17 | |
5 | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 194 | 255 | minus 61 | 5 | 9 | 9 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
