Bristol Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 16 | 13 | 13 | 2 | 2 | 1 | 1 | 626 | 466 | 160 | 13 | 67 | 67 | |
2 | 15 | 15 | 11 | 11 | 4 | 4 | 0 | 0 | 534 | 369 | 165 | 14 | 58 | 58 | |
3 | 15 | 15 | 11 | 11 | 4 | 4 | 0 | 0 | 488 | 313 | 175 | 13 | 57 | 57 | |
4 | 15 | 15 | 9 | 9 | 5 | 5 | 1 | 1 | 430 | 288 | 142 | 16 | 54 | 54 | |
5 | 16 | 16 | 10 | 10 | 6 | 6 | 0 | 0 | 487 | 452 | 35 | 10 | 50 | 50 | |
6 | 15 | 15 | 8 | 8 | 7 | 7 | 0 | 0 | 560 | 391 | 169 | 15 | 47 | 47 | |
7 | 15 | 15 | 4 | 4 | 11 | 11 | 0 | 0 | 411 | 493 | minus 82 | 12 | 28 | 28 | |
8 | 15 | 15 | 4 | 4 | 11 | 11 | 0 | 0 | 324 | 489 | minus 165 | 9 | 25 | 25 | |
9 | 15 | 15 | 4 | 4 | 11 | 11 | 0 | 0 | 357 | 508 | minus 151 | 5 | 21 | 21 | |
10 | 15 | 15 | 1 | 1 | 14 | 14 | 0 | 0 | 247 | 695 | minus 448 | 3 | 7 | 7 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 4
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bordeaux Bègles Bordeaux Bègles | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 173 | 97 | 76 | 4 | 20 | 20 |
2 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 156 | 110 | 46 | 4 | 16 | 16 | |
3 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 154 | 104 | 50 | 2 | 14 | 14 | |
4 | Pretoria Bulls Bulls | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 113 | 181 | minus 68 | 3 | 7 | 7 |
5 | Pau Pau | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 110 | 160 | minus 50 | 2 | 6 | 6 |
6 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 103 | 157 | minus 54 | 3 | 3 | 3 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 247 | 176 | 71 | 4 | 28 | 28 | |
2 | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 250 | 161 | 89 | 6 | 26 | 26 | |
3 | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 200 | 211 | minus 11 | 5 | 25 | 25 | |
4 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 177 | 265 | minus 88 | 5 | 17 | 17 | |
5 | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 194 | 255 | minus 61 | 5 | 9 | 9 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
