Bath Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 147 | 67 | 80 | 4 | 16 | 16 | |
2 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 128 | 97 | 31 | 4 | 16 | 16 | |
3 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 102 | 87 | 15 | 2 | 14 | 14 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 163 | 143 | 20 | 3 | 11 | 11 | |
5 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 102 | 99 | 3 | 3 | 11 | 11 | |
6 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 126 | 145 | minus 19 | 3 | 11 | 11 | |
7 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 76 | 92 | minus 16 | 1 | 9 | 9 | |
8 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 90 | 120 | minus 30 | 4 | 8 | 8 | |
9 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 99 | 133 | minus 34 | 4 | 8 | 8 | |
10 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 74 | 124 | minus 50 | 3 | 7 | 7 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 4
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pretoria Bulls Bulls | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 56 | 20 | 36 | 1 | 5 | 5 |
2 | Montpellier Montpellier | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 14 | 18 | 0 | 4 | 4 |
3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 12 | 16 | 0 | 4 | 4 | |
4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 28 | minus 16 | 0 | 0 | 0 | |
5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 32 | minus 18 | 0 | 0 | 0 | |
6 | Stade Francais Stade Francais | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 56 | minus 36 | 0 | 0 | 0 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 83 | 69 | 14 | 3 | 7 | 7 | |
2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 76 | 71 | 5 | 2 | 6 | 6 | |
3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 21 | 24 | 1 | 5 | 5 | |
4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 64 | 85 | minus 21 | 1 | 5 | 5 | |
5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 28 | 50 | minus 22 | 1 | 1 | 1 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
