Super Rugby Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hurricanes Hurricanes | 14 | 14 | 11 | 11 | 3 | 3 | 0 | 0 | 562 | 298 | 264 | 11 | 55 | 55 |
2 | Chiefs Chiefs | 14 | 14 | 11 | 11 | 3 | 3 | 0 | 0 | 515 | 325 | 190 | 7 | 51 | 51 |
3 | Crusaders Crusaders | 14 | 14 | 8 | 8 | 6 | 6 | 0 | 0 | 488 | 388 | 100 | 9 | 41 | 41 |
4 | Blues Blues | 14 | 14 | 8 | 8 | 6 | 6 | 0 | 0 | 456 | 412 | 44 | 6 | 38 | 38 |
5 | Reds Reds | 14 | 14 | 8 | 8 | 6 | 6 | 0 | 0 | 364 | 386 | minus 22 | 5 | 37 | 37 |
6 | Brumbies Brumbies | 14 | 14 | 7 | 7 | 7 | 7 | 0 | 0 | 402 | 373 | 29 | 6 | 34 | 34 |
7 | Western Force Western Force | 14 | 14 | 7 | 7 | 7 | 7 | 0 | 0 | 358 | 383 | minus 25 | 2 | 30 | 30 |
8 | Waratahs Waratahs | 14 | 14 | 5 | 5 | 9 | 9 | 0 | 0 | 353 | 402 | minus 49 | 8 | 28 | 28 |
9 | Highlanders Highlanders | 14 | 14 | 5 | 5 | 9 | 9 | 0 | 0 | 327 | 424 | minus 97 | 4 | 24 | 24 |
10 | Fijian Drua Fijian Drua | 14 | 14 | 5 | 5 | 9 | 9 | 0 | 0 | 330 | 473 | minus 143 | 1 | 21 | 21 |
11 | Moana Pasifika Moana Pasifika | 14 | 14 | 2 | 2 | 12 | 12 | 0 | 0 | 276 | 567 | minus 291 | 1 | 9 | 9 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
