Arnold Clark Men’s Premiership Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayr Ayr | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 310 | 138 | 172 | 7 | 35 | 35 |
2 | Melrose Melrose | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 278 | 227 | 51 | 8 | 32 | 32 |
3 | Heriots Heriots | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 331 | 156 | 175 | 10 | 30 | 30 |
4 | Currie Currie | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 201 | 116 | 85 | 6 | 26 | 26 |
5 | Watsonians FC Watsonians FC | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 247 | 233 | 14 | 6 | 26 | 26 |
6 | Kelso Kelso | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 211 | 255 | minus 44 | 8 | 24 | 24 |
7 | Glasgow Hutchesons Aloysians Glasgow Hutchesons Aloysians | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 224 | 223 | 1 | 8 | 20 | 20 |
8 | Hawick Hawick | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 151 | 250 | minus 99 | 3 | 15 | 15 |
9 | Edinburgh Accies Edinburgh Accies | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 139 | 336 | minus 197 | 4 | 8 | 8 |
10 | Glasgow Hawks Glasgow Hawks | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 132 | 290 | minus 158 | 3 | 3 | 3 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.