English National League 2 Table
National League Two East
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bury St Edmunds Bury St Edmunds | 26 | 26 | 20 | 20 | 5 | 5 | 1 | 1 | 1128 | 659 | 469 | 26 | 108 | 108 |
2 | Oundle Oundle | 26 | 26 | 20 | 20 | 4 | 4 | 2 | 2 | 940 | 713 | 227 | 22 | 106 | 106 |
3 | Old Albanian Old Albanian | 26 | 26 | 18 | 18 | 8 | 8 | 0 | 0 | 1009 | 813 | 196 | 25 | 97 | 97 |
4 | Barnes Barnes | 26 | 26 | 16 | 16 | 9 | 9 | 1 | 1 | 738 | 598 | 140 | 20 | 86 | 86 |
5 | Canterbury Canterbury | 26 | 26 | 16 | 16 | 10 | 10 | 0 | 0 | 851 | 644 | 207 | 22 | 86 | 86 |
6 | Dorking Dorking | 26 | 26 | 14 | 14 | 10 | 10 | 2 | 2 | 798 | 598 | 200 | 19 | 79 | 79 |
7 | Westcombe Park Westcombe Park | 26 | 26 | 12 | 12 | 14 | 14 | 0 | 0 | 851 | 751 | 100 | 27 | 75 | 75 |
8 | Havant Havant | 26 | 26 | 11 | 11 | 14 | 14 | 1 | 1 | 840 | 960 | minus 120 | 20 | 66 | 66 |
9 | London Welsh London Welsh | 26 | 26 | 10 | 10 | 16 | 16 | 0 | 0 | 705 | 866 | minus 161 | 24 | 64 | 64 |
10 | Guernsey Guernsey | 26 | 26 | 11 | 11 | 14 | 14 | 1 | 1 | 690 | 875 | minus 185 | 16 | 62 | 62 |
11 | Esher Esher | 26 | 26 | 10 | 10 | 16 | 16 | 0 | 0 | 844 | 831 | 13 | 22 | 62 | 62 |
12 | Henley Hawks Henley Hawks | 26 | 26 | 9 | 9 | 15 | 15 | 2 | 2 | 693 | 665 | 28 | 21 | 61 | 61 |
13 | Sevenoaks Sevenoaks | 26 | 26 | 8 | 8 | 18 | 18 | 0 | 0 | 743 | 900 | minus 157 | 17 | 49 | 49 |
14 | Oxford Harlequins Oxford Harlequins | 26 | 26 | 2 | 2 | 24 | 24 | 0 | 0 | 505 | 1462 | minus 957 | 12 | 20 | 20 |
Last updated
National League Two North
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield RUFC Sheffield RUFC | 26 | 26 | 24 | 24 | 2 | 2 | 0 | 0 | 1041 | 467 | 574 | 25 | 121 | 121 |
2 | Tynedale Tynedale | 26 | 26 | 21 | 21 | 5 | 5 | 0 | 0 | 941 | 509 | 432 | 22 | 106 | 106 |
3 | Macclesfield Macclesfield | 26 | 26 | 20 | 20 | 6 | 6 | 0 | 0 | 1037 | 725 | 312 | 23 | 103 | 103 |
4 | Hull Ionians Hull Ionians | 26 | 26 | 17 | 17 | 8 | 8 | 1 | 1 | 801 | 592 | 209 | 22 | 92 | 92 |
5 | Darlington Mowden Park Darlington Mowden Park | 26 | 26 | 15 | 15 | 10 | 10 | 1 | 1 | 878 | 877 | 1 | 22 | 84 | 84 |
6 | Fylde Fylde | 26 | 26 | 13 | 13 | 10 | 10 | 3 | 3 | 796 | 664 | 132 | 21 | 79 | 79 |
7 | Wharfedale Wharfedale | 26 | 26 | 13 | 13 | 13 | 13 | 0 | 0 | 725 | 780 | minus 55 | 21 | 73 | 73 |
8 | Sheffield Tigers Sheffield Tigers | 26 | 26 | 12 | 12 | 14 | 14 | 0 | 0 | 686 | 611 | 75 | 23 | 71 | 71 |
9 | Preston Grasshoppers Preston Grasshoppers | 26 | 26 | 10 | 10 | 15 | 15 | 1 | 1 | 776 | 817 | minus 41 | 19 | 61 | 61 |
10 | Billingham Billingham | 26 | 26 | 10 | 10 | 16 | 16 | 0 | 0 | 604 | 905 | minus 301 | 19 | 59 | 59 |
11 | Otley Otley | 26 | 26 | 7 | 7 | 19 | 19 | 0 | 0 | 673 | 831 | minus 158 | 20 | 48 | 48 |
12 | Rossendale Rossendale | 26 | 26 | 7 | 7 | 19 | 19 | 0 | 0 | 633 | 965 | minus 332 | 18 | 46 | 46 |
13 | Scunthorpe Scunthorpe | 26 | 26 | 5 | 5 | 21 | 21 | 0 | 0 | 622 | 1097 | minus 475 | 19 | 39 | 39 |
14 | Hull Hull | 26 | 26 | 5 | 5 | 21 | 21 | 0 | 0 | 570 | 943 | minus 373 | 16 | 36 | 36 |
Last updated
National League Two West
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camborne Camborne | 26 | 26 | 22 | 22 | 4 | 4 | 0 | 0 | 1106 | 658 | 448 | 25 | 113 | 113 |
2 | Luctonians Luctonians | 26 | 26 | 20 | 20 | 6 | 6 | 0 | 0 | 842 | 544 | 298 | 23 | 103 | 103 |
3 | Hinckley Hinckley | 26 | 26 | 19 | 19 | 7 | 7 | 0 | 0 | 1002 | 722 | 280 | 25 | 101 | 101 |
4 | Taunton Titans Taunton Titans | 26 | 26 | 14 | 14 | 12 | 12 | 0 | 0 | 894 | 795 | 99 | 29 | 85 | 85 |
5 | Cinderford Cinderford | 26 | 26 | 13 | 13 | 13 | 13 | 0 | 0 | 779 | 765 | 14 | 24 | 76 | 76 |
6 | Hornets Hornets | 26 | 26 | 14 | 14 | 12 | 12 | 0 | 0 | 759 | 756 | 3 | 19 | 75 | 75 |
7 | Barnstaple RFC Barnstaple RFC | 26 | 26 | 13 | 13 | 12 | 12 | 1 | 1 | 734 | 777 | minus 43 | 20 | 74 | 74 |
8 | Old Redcliffians Old Redcliffians | 26 | 26 | 12 | 12 | 14 | 14 | 0 | 0 | 775 | 778 | minus 3 | 25 | 73 | 73 |
9 | Lymm Lymm | 26 | 26 | 12 | 12 | 14 | 14 | 0 | 0 | 726 | 812 | minus 86 | 18 | 66 | 66 |
10 | Redruth Redruth | 26 | 26 | 10 | 10 | 15 | 15 | 1 | 1 | 721 | 760 | minus 39 | 24 | 66 | 66 |
11 | Chester Chester | 26 | 26 | 9 | 9 | 16 | 16 | 1 | 1 | 761 | 973 | minus 212 | 25 | 63 | 63 |
12 | Exeter University Exeter University | 26 | 26 | 10 | 10 | 16 | 16 | 0 | 0 | 854 | 957 | minus 103 | 18 | 58 | 58 |
13 | Loughborough Students Loughborough Students | 26 | 26 | 8 | 8 | 17 | 17 | 1 | 1 | 837 | 1034 | minus 197 | 24 | 58 | 58 |
14 | Syston Syston | 26 | 26 | 4 | 4 | 22 | 22 | 0 | 0 | 608 | 1067 | minus 459 | 14 | 30 | 30 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.