Newcastle20th October 2026
All-Weather Championships Is Back Handicap
- Status:
- Racecard
- Going:
- Standard
- Distance:
- 7 furlongs, 14 yards
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 3, 7, 0, 6, 0 | Bobby Joe Leg | Not applicable | 12 | 9 stone, 11 pounds | Mrs R Carr | J P Sullivan |
2 | 5, 1, 5, 0, 6, 6 | Jesmond Dawn | Not applicable | 5 | 9 stone, 11 pounds | Grant Tuer | Oliver Stammers |
3 | 8, 9, 0, 3, 6, 8 | Yaajooz | Not applicable | 5 | 9 stone, 11 pounds | M & D Easterby | C Lee |
4 | 6, 0, 6, 4, 5, 5 | Newsreader | Not applicable | 5 | 9 stone, 11 pounds | A W Carroll | Tom Marquand |
5 | 0, dash, 0, 3, 0, 5, 6 | Educating Rita | Not applicable | 4 | 9 stone, 10 pounds | P A Kirby | K Stott |
6 | 1, 1, 6, 1, dash, 7, 7 | Sole Spirit | Not applicable | 4 | 9 stone, 9 pounds | B Smart | P Mulrennan |
7 | 1, 3, 8, 8, 7, 8 | Tactical Blitz | Not applicable | 3 | 9 stone, 9 pounds | L Bailey | L Morris |
8 | 6, 8, 4, 3, 9, 0 | Milford Grange | Not applicable | 3 | 9 stone, 8 pounds | M & D Easterby | Billy Garritty |
9 | 5, 4, 2, 0, 3, 0 | Dolo's Star | Not applicable | 3 | 9 stone, 7 pounds | I Furtado | Jason Hart |
10 | 5, 3, 3, 1, 4, 2 | Get Up Everybody | Not applicable | 4 | 9 stone, 7 pounds | P T Midgley | D Nolan |
11 | 2, 9, 3, 7, 2, 9 | Blufferonthebus | Not applicable | 5 | 9 stone, 7 pounds | Craig Lidster | D Allan |
12 | 1, 0, 4, 6, 0, 3 | Rousham | Not applicable | 3 | 9 stone, 6 pounds | N Tinkler | Faye McManoman |
13 | 9, 3, 2, 5, 6, 0 | Maximum Velocity | Not applicable | 3 | 9 stone, 6 pounds | N Tinkler | Alex Jary |
14 | 7, 4, 7, 4, 5, 4 | Gressington | Not applicable | 5 | 9 stone, 4 pounds | K Scott | Rhys Elliott |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.