Kempton12th October 2026
Unibet More Extra Place Races Handicap
- Status:
- Result
- Going:
- Standard / Slow
- Distance:
- 6 furlongs
- Runners:
- 10
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Silky Robin | 7/2 | 5 | 9 stone, 9 pounds | Not applicable | Brian Toomey | Oisin Murphy |
Finished position 2, cloth 1 | Jimmy Knocker | 8/1 | 5 | 9 stone, 9 pounds | Neck | Andi Brown | L Morris |
Finished position 3, cloth 4 | Rory's Royale | 11/4 Favourite | 4 | 9 stone, 9 pounds | Short Head | S Hodgson | S M Levey |
Finished position 3, cloth 12 | Henry Tudor | 10/1 | 4 | 8 stone, 4 pounds | Dead Heat | M R Hoad | K T O'Neill |
Finished position 5, cloth 3 | Marianne Mozart | 16/1 | 4 | 9 stone, 9 pounds | Neck | I Mohammed & J Santos | K S McHugh |
Finished position 6, cloth 6 | Arnaz | 11/4 Favourite | 5 | 9 stone, 7 pounds | 6 1/2 lengths | D M Loughnane | Billy Loughnane |
Finished position 7, cloth 11 | Hopjes | 28/1 | 7 | 8 stone, 4 pounds | 3/4 length | H Dickin | Isobelle Chalmers |
Finished position 8, cloth 7 | Hint Of The Jungle | 17/2 | 5 | 9 stone, 6 pounds | Neck | M Murphy | Rob Hornby |
Finished position 9, cloth 9 | Walking On Clouds | 50/1 | 7 | 9 stone, 1 pound | 3/4 length | C Banham | Joey Haynes |
Finished position 10, cloth 10 | Pop Dancer | 40/1 | 9 | 9 stone, 0 pounds | 16 lengths | A W Carroll | Rossa Ryan |
Non-runner | Moostar | Not applicable | 4 | 9 stone, 8 pounds | Not applicable | James Owen | Oliver Hoodless |
Non-runner | Macanudo | Not applicable | 5 | 9 stone, 4 pounds | Not applicable | Ian Williams | Billy Loughnane |
Betting Breakdown
- Tote Win
- £4.50
- Tote Places
- £1.50, £3.60, £0.60, £1.40
- Exacta
- £33.30
- Swinger
- £6.10, £2.70, £6.70, £1.50, £3.80
- Trifecta
- £62.50, £96.90
- Placepot
- £41.60 Pool: £49783.32 - 873.30 winning units
- Quadpot
- £12.00 Pool: £8138.54 - 500.76 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.