Curragh4th October 2026
Bermingham Cameras Irish European Breeders Fund (C & G) Maiden
- Status:
- Result
- Going:
- Soft
- Distance:
- 7 furlongs
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Hmas Perth | 30/100 Favourite | 2 | 9 stone, 5 pounds | Not applicable | A P O'Brien | Wayne Lordan |
Finished position 2, cloth 9 | Nonsense | 33/1 | 2 | 9 stone, 5 pounds | 1 3/4 length | John O'Donoghue | Rowan Scott |
Finished position 3, cloth 13 | Wo Wo Never | 18/1 | 2 | 9 stone, 5 pounds | 1 3/4 length | J P O'Brien | Declan McDonogh |
Finished position 4, cloth 12 | The Windhover | 11/1 | 2 | 9 stone, 5 pounds | 1/2 length | A Slattery | Andrew Slattery |
Finished position 5, cloth 8 | Muscogee Nation | 25/1 | 2 | 9 stone, 5 pounds | 2 1/2 lengths | M O'Callaghan | Seamie Heffernan |
Finished position 6, cloth 10 | Paraguay | 16/1 | 2 | 9 stone, 5 pounds | 1/2 length | A P O'Brien | J Cleary |
Finished position 7, cloth 4 | Heralds March | 14/1 | 2 | 9 stone, 5 pounds | 1 length | G M Lyons | Gary Carroll |
Finished position 8, cloth 6 | Invincible Mind | 7/1 | 2 | 9 stone, 5 pounds | 3 1/2 lengths | J P O'Brien | J M Sheridan |
Finished position 9, cloth 11 | Scrap The Lot | 33/1 | 2 | 9 stone, 5 pounds | 1 3/4 length | M Fahey | Billy Lee |
Finished position 10, cloth 7 | Johntom | 250/1 | 2 | 9 stone, 5 pounds | Neck | G P Cromwell | Robert Whearty |
Finished position 11, cloth 1 | A Lovely Manoeuvre | 125/1 | 2 | 9 stone, 5 pounds | 11 lengths | Ms M Mullins | N G McCullagh |
Finished position 12, cloth 2 | Boxwood Hill | 250/1 | 2 | 9 stone, 5 pounds | 14 lengths | G P Cromwell | Jack Kearney |
Non-runner | Cracks And Sparks | Not applicable | 2 | 9 stone, 5 pounds | Not applicable | A Oliver | Ben Coen |
Betting Breakdown
- Tote Win
- €1.30
- Tote Places
- €1.02, €12.60, €3.60
- Exacta
- €40.50
- Trifecta
- €324.80
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.