Gowran Park2nd October 2026
Willis Towers Watson Maiden Hurdle
- Status:
- Result
- Going:
- Good to Yielding
- Distance:
- 2 miles, 80 yards
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Ivatt | 3/1 | 4 | 11 stone, 7 pounds | Not applicable | G Elliott | Jack Kennedy |
Finished position 2, cloth 2 | Charles Kickham | 40/1 | 4 | 11 stone, 7 pounds | 24 lengths | K Purcell | Paddy Cody |
Finished position 3, cloth 12 | Michonne | 15/8 | 4 | 11 stone, 0 pounds | 6 lengths | Mrs J Harrington | Donagh Meyler |
Finished position 4, cloth 3 | Feel Like Ash | 50/1 | 4 | 11 stone, 7 pounds | 1 1/2 length | P Nolan | Sean Flanagan |
Finished position 5, cloth 8 | Quarry Road | 125/1 | 4 | 11 stone, 7 pounds | 2 1/2 lengths | M McCabe | Ms E L Herbison |
Finished position 6, cloth 13 | Sapphire Jewel | 28/1 | 4 | 11 stone, 0 pounds | 3/4 length | C Motherway | Darragh O'Keeffe |
Finished position 7, cloth 9 | Robbie Diamonds | 80/1 | 4 | 11 stone, 7 pounds | 2 1/4 lengths | P A Fahy | J J Slevin |
Finished position 8, cloth 5 | Magna Gee Gee | 100/1 | 4 | 11 stone, 7 pounds | 8 lengths | P J Flynn | Aidan Kelly |
Finished position 9, cloth 6 | Miners Cabin | 100/1 | 4 | 11 stone, 7 pounds | 3 1/2 lengths | Kevin Coleman | Phillip Enright |
Finished position 10, cloth 7 | Plus Or Minus | 200/1 | 4 | 11 stone, 7 pounds | 1 length | P A Fahy | Richard Condon |
Finished position 11, cloth 11 | Liath Mor | 80/1 | 4 | 11 stone, 0 pounds | 40 lengths | G P Cromwell | Kieren Buckley |
Finished position 12, cloth 10 | Spirit Of Stars | 22/1 | 4 | 11 stone, 7 pounds | 2 lengths | C Collins | Danny Gilligan |
Unseated rider | Bunker Buster | Evens Favourite | 4 | 11 stone, 7 pounds | Not applicable | C Byrnes | Philip Byrnes |
Betting Breakdown
- Tote Win
- €4.20
- Tote Places
- €1.10, €4.90, €1.02
- Exacta
- €80.20
- Trifecta
- €316.60
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.