Cork29th September 2026
Fitzgerald's Woodlands House Hotel Handicap (0-60)
- Status:
- Cancelled
- Going:
- Soft
- Distance:
- 1 mile
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, 7, 6, 2, 5, 3 | Medieval Night | Not applicable | 4 | 10 stone, 0 pounds | D Hogan | J M Sheridan |
2 | 5, 5, 8, 0, 2, 0 | Cisterna | Not applicable | 3 | 9 stone, 12 pounds | A Slattery | Sam Coen |
3 | 4, 4, 5, dash, 0, 0, 0 | Marambo | Not applicable | 4 | 9 stone, 11 pounds | C Timmons | Seamie Heffernan |
5 | 8, 6, 2, 7, 4, 5 | Concaire | Not applicable | 3 | 9 stone, 9 pounds | R O'Brien | Scott McCullagh |
6 | 3, 9, 9, dash, 7, 5, 7 | Racing Royalty | Not applicable | 7 | 9 stone, 9 pounds | G Scott | Donagh O'Connor |
7 | 0, 7, dash, 0, 6, 0, 0 | Grey Intentions | Not applicable | 3 | 9 stone, 6 pounds | E & P Harty | Declan McDonogh |
8 | 0, 5, 0, dash, 2, 0 | Monocle Rocket | Not applicable | 3 | 9 stone, 5 pounds | Daniel McLoughlin | Ben Coen |
9 | 0, 8, 0, 7, 0 | Tickle The Cat | Not applicable | 3 | 9 stone, 5 pounds | Kevin Coleman | Colin Keane |
10 | 0, dash, 1, 0, 0, 4, 0 | Micasso | Not applicable | 4 | 9 stone, 4 pounds | D Kinsella | Nicola Burns |
12 | 3, 7, 5, dash, 1, 3, 7 | Movin And Groovin | Not applicable | 4 | 9 stone, 3 pounds | D Marnane | Gary Carroll |
13 | 4, dash, 5, 5, 5, 3, 6 | Saith Seren | Not applicable | 5 | 9 stone, 2 pounds | A Lee | Gavin Ryan |
14 | 7, 0, 9, 0 | Strikepoint | Not applicable | 3 | 9 stone, 2 pounds | J Feane | Rory Cleary |
15 | 0, 0, /, 0, 7, dash | Lily's Magic | Not applicable | 4 | 9 stone, 0 pounds | M K Flannery | Reese Holohan |
16 | 0, 7, 8, 5, 2, 6 | Rampage | Not applicable | 7 | 8 stone, 13 pounds | T G McCourt | James Ryan |
17 | 0, 6, 3, 8, 5, 0 | Arizona Star | Not applicable | 3 | 8 stone, 8 pounds | M Mulvany | Wesley Joyce |
18 | 0, 3, 5, 6, 9, 0 | Ramair | Not applicable | 3 | 8 stone, 8 pounds | R A Foley | Shay Wallace |
19 | 8, 6, dash, 6, 0 | Watercraft | Not applicable | 3 | 9 stone, 10 pounds | J P Flavin | Billy Lee |
20 | 0, 9, 5, 8, 7, 0 | La Tulipe Noire | Not applicable | 6 | 10 stone, 2 pounds | Aengus King | Jessica O'Gorman |
Non-runner | 5, 0, 6, 0 | Blue Orquidea | Not applicable | 3 | 9 stone, 9 pounds | D Hogan | Chris Hayes |
Non-runner | 2, 1, 5, 2, 0, 2 | Cause I Like You | Not applicable | 3 | 9 stone, 3 pounds | M Mulvany | Billy Lee |
Non-runner | 9, 8, 0, 0, 7, 0 | Jazz Dreamers | Not applicable | 8 | 8 stone, 12 pounds | S Fahey | Reserve 3 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.