Newmarket26th September 2026
Hunt Family Fund Handicap
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 7 furlongs
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 12 | Sword | 20/1 | 5 | 8 stone, 9 pounds | Not applicable | S C Williams | Olivia Haines |
Finished position 2, cloth 4 | Addison Grey | 7/2 Favourite | 4 | 9 stone, 6 pounds | 1/2 length | C G Cox | Rossa Ryan |
Finished position 3, cloth 6 | The Fingal Raven | 4/1 | 4 | 9 stone, 1 pound | 1 length | J A Osborne | Saffie Osborne |
Finished position 4, cloth 1 | Arctic Dawn | 11/2 | 5 | 9 stone, 11 pounds | 1/2 length | D & C Kubler | Billy Loughnane |
Finished position 5, cloth 5 | Sword Maker | 7/2 Favourite | 3 | 9 stone, 2 pounds | 1/2 length | S bin Suroor | Oisin Murphy |
Finished position 6, cloth 9 | Huscal | 7/1 | 4 | 8 stone, 11 pounds | 1/2 length | C Hills | Marco Ghiani |
Finished position 7, cloth 11 | Rocking Ends | 18/1 | 6 | 8 stone, 9 pounds | Short Head | Tom Clover | D Egan |
Finished position 8, cloth 7 | Aqpan | 33/1 | 3 | 9 stone, 0 pounds | 3 3/4 lengths | R Varian | Ray Dawson |
Finished position 9, cloth 2 | Five Ways | 14/1 | 3 | 9 stone, 10 pounds | Neck | A M Balding | Jason Watson |
Finished position 10, cloth 3 | Native American | 17/2 | 5 | 9 stone, 8 pounds | 2 1/2 lengths | H Al Jehani | J Mitchell |
Finished position 11, cloth 13 | Dapper Guest | 50/1 | 4 | 8 stone, 9 pounds | Short Head | G G Margarson | Jack Nicholls |
Finished position 12, cloth 10 | Utmost Good Faith | 80/1 | 3 | 8 stone, 10 pounds | Neck | S C Williams | Jack Doughty |
Non-runner | Superposition | Not applicable | 5 | 9 stone, 0 pounds | Not applicable | E A L Dunlop | Non Runner |
Betting Breakdown
- Tote Win
- £31.30
- Tote Places
- £6.40, £1.80, £1.80
- Exacta
- £175.00
- Swinger
- £4.00, £22.90, £19.20
- Trifecta
- £802.40
- Placepot
- £166.60 Pool: £268246.43 - 1174.89 winning units
- Quadpot
- £30.80 Pool: £25632.49 - 614.23 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.