Gowran Park1st September 2026
Irish Stallion Farms EBF (C & G) Maiden
- Status:
- Racecard
- Distance:
- 7 furlongs
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 7, 6 | Bold Move | Not applicable | 2 | 9 stone, 5 pounds | Donnacha O'Brien | Gavin Ryan |
2 | 6 | Capability Brown | Not applicable | 2 | 9 stone, 5 pounds | A P O'Brien | J Cleary |
3 | 0, 7 | Closefield Beau | Not applicable | 2 | 9 stone, 5 pounds | Daniel McLoughlin | Nathan Crosse |
4 | 8 | Consenza | Not applicable | 2 | 9 stone, 5 pounds | N Meade | Billy Lee |
5 | Not applicable | Dawnmore | Not applicable | 2 | 9 stone, 5 pounds | J S Bolger | Seamie Heffernan |
6 | 6, 3 | Drumbeat | Not applicable | 2 | 9 stone, 5 pounds | A P O'Brien | Wayne Lordan |
7 | 5, 4 | Equus Victor | Not applicable | 2 | 9 stone, 5 pounds | Daniel Murphy | Ben Coen |
8 | Not applicable | Forthethrillofit | Not applicable | 2 | 9 stone, 5 pounds | Donnacha O'Brien | Paddy Harnett |
9 | Not applicable | How Now | Not applicable | 2 | 9 stone, 5 pounds | Conor Maxwell | James Ryan |
10 | Not applicable | Invincible Mind | Not applicable | 2 | 9 stone, 5 pounds | J P O'Brien | J M Sheridan |
11 | 0, 0 | King Paddy | Not applicable | 2 | 9 stone, 5 pounds | P W Flynn | Leigh Roche |
12 | 6, 5 | Lamar River | Not applicable | 2 | 9 stone, 5 pounds | D W O'Sullivan | Shane Foley |
13 | Not applicable | Power Through | Not applicable | 2 | 9 stone, 5 pounds | A Oliver | Gary Carroll |
14 | 0 | Snapequus | Not applicable | 2 | 9 stone, 5 pounds | J P O'Brien | Declan McDonogh |
15 | 4 | The Captains Day | Not applicable | 2 | 9 stone, 5 pounds | M O'Callaghan | Colin Keane |
16 | 9 | Verona Basilica | Not applicable | 2 | 9 stone, 5 pounds | Donnacha O'Brien | Chris Hayes |
17 | 9, 9 | Moon Sand | Not applicable | 2 | 9 stone, 5 pounds | J P O'Brien | Reserve 1 |
18 | 0 | Don't Go Mad | Not applicable | 2 | 9 stone, 5 pounds | R O'Sullivan | Reserve 2 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.