Ascot17th October 2026
Qatar Racing British Champions Fillies & Mares Stakes (Group 1)
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile, 3 furlongs, 211 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Minnie Hauk | 5/1 | 4 | 9 stone, 7 pounds | Not applicable | A P O'Brien | R L Moore |
Finished position 2, cloth 7 | Believed | 16/1 | 3 | 9 stone, 1 pound | 1 1/2 length | J P Murtagh | Oisin Murphy |
Finished position 3, cloth 10 | Lilt | 6/1 | 3 | 9 stone, 1 pound | Neck | W J Haggas | Tom Marquand |
Finished position 4, cloth 12 | Sugar Island | 150/1 | 3 | 9 stone, 1 pound | 1 3/4 length | A P O'Brien | C Soumillon |
Finished position 5, cloth 6 | Tajlina | 40/1 | 4 | 9 stone, 7 pounds | 3/4 length | F Graffard | Pierre-Charles Boudot |
Finished position 6, cloth 13 | Symbol Of Majesty | 40/1 | 3 | 9 stone, 1 pound | 1 1/4 length | J & T Gosden | W Buick |
Finished position 7, cloth 3 | Kalpana | Evens Favourite | 5 | 9 stone, 7 pounds | 3 lengths | A M Balding | Colin Keane |
Finished position 8, cloth 1 | Coedana | 33/1 | 4 | 9 stone, 7 pounds | Nose | E Bethell | Connor Beasley |
Finished position 9, cloth 8 | Inis Mor | 28/1 | 3 | 9 stone, 1 pound | 2 1/2 lengths | D Menuisier | Billy Loughnane |
Finished position 10, cloth 11 | Sparan Nua | 17/2 | 3 | 9 stone, 1 pound | 5 lengths | J S Bolger | Rossa Ryan |
Finished position 11, cloth 5 | See The Fire | 28/1 | 5 | 9 stone, 7 pounds | Neck | A M Balding | Rob Hornby |
Pulled up | Danielle | 22/1 | 5 | 9 stone, 7 pounds | Not applicable | J & T Gosden | James Doyle |
Non-runner | Johanna Walsh | Not applicable | 3 | 9 stone, 1 pound | Not applicable | J P O'Brien | Dylan Browne McMonagle |
Betting Breakdown
- Tote Win
- £6.00
- Tote Places
- £1.85, £2.30, £2.45
- Exacta
- £79.20
- Swinger
- £10.90, £5.35, £11.95
- Trifecta
- £398.20
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.