Sligo6th August 2026
Martin Reilly Hyundai Mares Maiden Hurdle
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 1 furlong, 193 yards
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Speisialta | 14/1 | 6 | 11 stone, 7 pounds | Not applicable | A J Black | Eoin Staples |
Finished position 2, cloth 2 | Circus Hill | 1/3 Favourite | 5 | 11 stone, 7 pounds | 14 lengths | M M McNiff | Phillip Enright |
Finished position 3, cloth 11 | Maroel | 33/1 | 4 | 11 stone, 4 pounds | 6 lengths | M Magnussen | Conor Clarke |
Finished position 4, cloth 4 | I Dont Really Care | 33/1 | 5 | 11 stone, 7 pounds | 1 1/2 length | R Hackett | Daniel King |
Finished position 5, cloth 5 | Idaho Expresso | 50/1 | 6 | 11 stone, 7 pounds | 6 lengths | D M Christie | Ben Harvey |
Finished position 6, cloth 3 | Glendaars Crystal | 150/1 | 5 | 11 stone, 7 pounds | 4 1/2 lengths | D A McLoughlin | P J O'Hanlon |
Finished position 7, cloth 8 | Sea Feliz | 9/2 | 5 | 11 stone, 7 pounds | 9 1/2 lengths | W P Mullins | Danny Mullins |
Finished position 8, cloth 10 | Kilgharrahs Love | 125/1 | 4 | 11 stone, 4 pounds | 8 1/2 lengths | T Cleary | Sean Cleary-Farrell |
Finished position 9, cloth 7 | Saoirses Choice | 14/1 | 6 | 11 stone, 7 pounds | 5 lengths | Francis Casey | Alix Balfe |
Finished position 10, cloth 6 | Nelliestar | 250/1 | 6 | 11 stone, 7 pounds | 1/2 length | T P McGettigan | Carl Millar |
Finished position 11, cloth 12 | Moonwing | 150/1 | 4 | 11 stone, 4 pounds | 1/2 length | P J Gilligan | Shane Fitzgerald |
Finished position 12, cloth 13 | My Elusive Mate | 40/1 | 4 | 11 stone, 4 pounds | 13 lengths | G Elliott | Sam Ewing |
Fell | An Lachin Beag | 10/1 | 6 | 11 stone, 7 pounds | Not applicable | N Slevin | Paddy Cleary |
Betting Breakdown
- Tote Win
- €21.40
- Tote Places
- €2.50, €1.02, €9.10
- Exacta
- €45.00
- Trifecta
- €897.00
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.