Cork14th June 2026
Racing Again Friday 10th July Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Hambelton | 10/3 | 3 | 9 stone, 8 pounds | Not applicable | D Marnane | Luke McAteer |
Finished position 2, cloth 6 | Chirac | 16/5 Favourite | 3 | 9 stone, 7 pounds | 3 1/4 lengths | J Feane | Ronan Whelan |
Finished position 3, cloth 3 | Avec Grand Plaisir | 10/1 | 3 | 9 stone, 9 pounds | 1 1/4 length | J P Fahey | Nathan Crosse |
Finished position 4, cloth 4 | Bear Right | 13/2 | 3 | 9 stone, 8 pounds | 2 1/4 lengths | Mrs J Harrington | Scott McCullagh |
Finished position 5, cloth 7 | Cisterna | 5/1 | 3 | 9 stone, 7 pounds | Head | A Slattery | Andrew Slattery |
Finished position 6, cloth 13 | Cause I Like You | 18/1 | 3 | 8 stone, 7 pounds | 2 1/4 lengths | M Mulvany | Wesley Joyce |
Finished position 7, cloth 14 | Push Harder | 22/1 | 3 | 8 stone, 7 pounds | 3/4 length | C Timmons | Rory Cleary |
Finished position 8, cloth 9 | No More Hiding | 9/1 | 3 | 9 stone, 5 pounds | 1/2 length | A Oliver | Billy Lee |
Finished position 9, cloth 10 | Cameclose | 12/1 | 3 | 9 stone, 2 pounds | Head | J Davison | James Ryan |
Finished position 10, cloth 11 | Ochtar Againn | 20/1 | 3 | 8 stone, 13 pounds | Neck | M J Byrne | Killian Leonard |
Finished position 11, cloth 1 | Stella Amorosa | 18/1 | 3 | 10 stone, 0 pounds | Head | N Meade | Colin Keane |
Non-runner | Clonbun | Not applicable | 3 | 9 stone, 10 pounds | Not applicable | J P Murtagh | Ben Coen |
Pulled up | Zheleznaya Dama | 20/1 | 3 | 9 stone, 6 pounds | Not applicable | B W Duke | Gavin Ryan |
Non-runner | Schoolyard Days | Not applicable | 3 | 8 stone, 9 pounds | Not applicable | M C Grassick | N G McCullagh |
Betting Breakdown
- Tote Win
- €4.34
- Tote Places
- €1.40, €1.60, €3.50
- Exacta
- €14.90
- Trifecta
- €82.30
- Placepot
- €175.00 Pool: €33929.10 - 135.71 winning units
All times are UK and subject to change. BBC is not responsible for any changes.