Chester13th June 2026
John Smith's Handicap
- Status:
- Racecard
- Distance:
- 5 furlongs, 15 yards
- Runners:
- 15
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, dash, 7, 1, 1, 0, 3 | Atomic Force | Not applicable | 7 | 10 stone, 2 pounds | E Bethell | P J McDonald |
2 | 8, dash, 0, 0, 7, 0, 2 | Vintage Clarets | Not applicable | 7 | 9 stone, 9 pounds | R A Fahey | Warren Fentiman |
3 | 5, 4, dash, 0, 4, 6, 4 | Ruby's Profit | Not applicable | 4 | 9 stone, 8 pounds | Dr R Newland & J Insole | Jack Doughty |
4 | 3, 2, 0, dash, 2, 6, 1 | Rosenpur | Not applicable | 6 | 9 stone, 7 pounds | J Candlish | George Wood |
5 | 3, 4, 3, 2, 5, 1 | Al Hussar | Not applicable | 4 | 9 stone, 6 pounds | Grant Tuer | Pierre-Louis Jamin |
6 | 3, 9, 5, dash, 0, 1, 8 | Changeofmind | Not applicable | 6 | 9 stone, 4 pounds | D Carroll | Zak Wheatley |
7 | 2, 0, 0, dash, 5, 4, 0 | Marty Hopkirk | Not applicable | 4 | 9 stone, 3 pounds | D Loughnane | Rowan Scott |
8 | 1, 0, dash, 2, 1, 0, 6 | Copper Knight | Not applicable | 12 | 9 stone, 3 pounds | T D Easterby | D Fentiman |
9 | 2, 5, 2, dash, 8, 0, 0 | Blinky | Not applicable | 4 | 9 stone, 2 pounds | A Brittain | Harry Russell |
10 | 1, 5, 7, 4, dash, 3, 1 | Tricky Tel | Not applicable | 3 | 9 stone, 0 pounds | H Palmer | David Probert |
All times are UK and subject to change. BBC is not responsible for any changes.