Bath13th June 2026
Frasers Plus Designer Outlet Swindon Apprentice Handicap
- Status:
- Racecard
- Distance:
- 2 miles, 1 furlong, 24 yards
- Runners:
- 17
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, /, 1, 1, 0, dash, 5, 9 | Man Of The Sea | Not applicable | 10 | 9 stone, 12 pounds | N P Mulholland | Taylor Fisher |
2 | 3, 1, 5, 1, 4, 6 | The Craftymaster | Not applicable | 6 | 9 stone, 10 pounds | A W Carroll | Myla Coppins |
3 | 3, 4, 0, /, 7, 2, 9, dash | Mind Hunter | Not applicable | 8 | 9 stone, 10 pounds | B J Llewellyn | Shay Farmer |
4 | 0, 3, 1, 7, 2, 4 | Everest | Not applicable | 7 | 9 stone, 8 pounds | G & J Moore | Jude Fernandes |
5 | 8, 4, 6, 6, 9, dash, 4 | Corsican Caper | Not applicable | 6 | 9 stone, 5 pounds | K Frost | Jack Callan |
6 | 2, 2, 1, 3, dash, 8, 3 | Sapphire Sirocco | Not applicable | 5 | 9 stone, 5 pounds | B J Murphy | Mason Paetel |
7 | 8, 0, /, 0, 6, dash, 7, 6 | Nora Barnacle | Not applicable | 4 | 9 stone, 2 pounds | D J S Ffrench Davis | Taryn Langley |
8 | 0, 0, 9, /, 9, 0, 3, dash | Emperor Dream | Not applicable | 5 | 9 stone, 2 pounds | D Steele | Millie Wonnacott |
9 | 8, 0, dash, 6, 7, 5 | Lamlash | Not applicable | 4 | 9 stone, 2 pounds | J Tickle | Matthew Slater |
All times are UK and subject to change. BBC is not responsible for any changes.