York12th June 2026
Event Traffic Control Handicap (GBBPlus Race)
- Status:
- Racecard
- Distance:
- 1 mile, 2 furlongs, 56 yards
- Runners:
- 20
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, D, dash, 3, 5, 2, 1 | Say What You See | Not applicable | 4 | 9 stone, 11 pounds | L Bailey | Billy Garritty |
2 | 2, 4, 2, 2, 3, 3 | Epictetus | Not applicable | 6 | 9 stone, 9 pounds | J A Osborne | William Carver |
3 | 6, 4, 1, 2, dash, 0, 5 | Northwest Passage | Not applicable | 4 | 9 stone, 8 pounds | I Furtado | D Nolan |
4 | 2, 6, dash, 3, 2, 4, 9 | Harry The Rogue | Not applicable | 5 | 9 stone, 8 pounds | S Hanlon | T Eaves |
5 | 1, 5, 3, 1, dash, 7, 1 | Dovey Moon | Not applicable | 4 | 9 stone, 7 pounds | P D Evans | P Cosgrave |
6 | 4, 7, dash, 1, 2, 9, 4 | Mafting | Not applicable | 4 | 9 stone, 7 pounds | D O'Meara | James Doyle |
7 | 0, 2, 1, dash, 0, 5, 3 | Naples | Not applicable | 4 | 9 stone, 7 pounds | Steph Hollinshead | C Lee |
8 | 2, 3, 9, 0, dash, 3, 2 | Glistening Nights | Not applicable | 5 | 9 stone, 5 pounds | R A Fahey | Barry McHugh |
9 | 1, 1, 0, 4, 8, 1 | Mao Shang Wong | Not applicable | 4 | 9 stone, 5 pounds | D O'Meara | D Tudhope |
10 | 7, 5, 5, dash, 4, 3, 4 | Beach Point | Not applicable | 5 | 9 stone, 3 pounds | W J Knight | Marco Ghiani |
11 | 3, 6, 2, 3, 0, 4 | Jez Bomb | Not applicable | 5 | 9 stone, 3 pounds | S England | Shane Gray |
12 | 0, 2, 3, dash, 5, 9, 7 | Austrian Theory | Not applicable | 7 | 9 stone, 3 pounds | T D Easterby | D Allan |
13 | 4, 5, 6, 2, 3, 5 | Urban Road | Not applicable | 7 | 9 stone, 2 pounds | A D Brown | S De Sousa |
14 | 1, 3, 4, 2, dash, 0, 0 | Narmar | Not applicable | 6 | 9 stone, 2 pounds | J Candlish | P Mulrennan |
15 | 6, 5, 0, 0, 6, dash, 6 | Titian | Not applicable | 8 | 9 stone, 2 pounds | Miss J A Camacho | Ryan Sexton |
16 | 2, 1, 1, 8, dash, 0, 4 | Triple Force | Not applicable | 5 | 9 stone, 1 pound | Craig Lidster | S H James |
17 | 6, 7, dash, 0, 6, 5, 3 | Dawn Of Liberation | Not applicable | 7 | 8 stone, 13 pounds | Mrs R Carr | Warren Fentiman |
18 | 1, 4, 6, dash, 4, 8, 0 | Izzari | Not applicable | 5 | 8 stone, 13 pounds | I Jardine | A Mullen |
19 | 4, 4, 9, 1, 4, 1 | Poet's Dawn | Not applicable | 11 | 8 stone, 12 pounds | T D Easterby | Sean Kirrane |
20 | 8, 1, 7, 1, 1, 5, dash | Queen Roslyn | Not applicable | 5 | 8 stone, 6 pounds | B Ellison | Cam Hardie |
All times are UK and subject to change. BBC is not responsible for any changes.