Newton Abbot12th June 2026
Alzheimer's Society Mares' Novices' Hurdle (GBB Race)
- Status:
- Racecard
- Distance:
- 2 miles, 167 yards
- Runners:
- 9
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, 4, 2, dash, 3, 1, 1 | Lady Kara | Not applicable | 5 | 11 stone, 12 pounds | Dr R Newland & J Insole | Rian Corcoran |
2 | U, 4 | Bontessony Doll | Not applicable | 7 | 11 stone, 0 pounds | A E Jones | James Davies |
3 | 5, /, 3, 1, 1, dash | Colegram | Not applicable | 6 | 11 stone, 0 pounds | D Skelton | Harry Skelton |
4 | 6, U, 0, 8, 6, dash, 2 | Dancing Dame | Not applicable | 7 | 11 stone, 0 pounds | James Owen | J J Burke |
5 | P, P, 2, 2, dash, 6, 7 | Medina Blue | Not applicable | 5 | 11 stone, 0 pounds | G Harris | Joe Anderson |
6 | 0, dash | Doobeedee | Not applicable | 4 | 10 stone, 9 pounds | H Fry | Bryan Carver |
7 | Not applicable | Likewhatyousee | Not applicable | 4 | 10 stone, 9 pounds | J & A O'Neill | Jonjo O'Neill Jr. |
8 | 3, 5, 3, dash, U | Princess Of Ballea | Not applicable | 4 | 10 stone, 9 pounds | Daisy Hitchins | Harry Reed |
9 | 2, 7, 3, dash | Steal A Glance | Not applicable | 4 | 10 stone, 9 pounds | A J Honeyball | Sam Twiston-Davies |
All times are UK and subject to change. BBC is not responsible for any changes.