Worcester11th June 2026
Step Into Luxury With Purple Granite Handicap Hurdle
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles
- Runners:
- 10
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Emerald Time | 4/1 Favourite | 5 | 11 stone, 12 pounds | Not applicable | Dom Elsworth & Ryan Hatch | Thomas Bellamy |
Finished position 2, cloth 8 | Katana | 18/1 | 6 | 11 stone, 4 pounds | 3 lengths | R Stephens | C Gethings |
Finished position 3, cloth 1 | Play Pretend | 4/1 Favourite | 5 | 12 stone, 0 pounds | 1 length | Dave Roberts | Lee Edwards |
Finished position 4, cloth 9 | Raffles Nobu | 9/1 | 6 | 11 stone, 2 pounds | 2 3/4 lengths | Nick Scholfield | J M Quinlan |
Finished position 5, cloth 7 | Western Soldier | 11/2 | 8 | 11 stone, 5 pounds | 2 1/2 lengths | J W Mullins | Callum Pritchard |
Finished position 6, cloth 12 | Alex The Great | 33/1 | 6 | 10 stone, 2 pounds | 1 3/4 length | A W Carroll | R T Dunne |
Finished position 7, cloth 3 | Son Of Hypnos | 5/1 | 9 | 12 stone, 0 pounds | 9 lengths | R Chapman | Jack Stenhouse |
Finished position 8, cloth 10 | Barafundle Bay | 40/1 | 5 | 10 stone, 13 pounds | 1 1/2 length | Christian Williams | Jack Tudor |
Finished position 9, cloth 2 | Bobbarelli | 5/1 | 9 | 12 stone, 0 pounds | 19 lengths | N & W Twiston-Davies | Miss Amber Jackson-Fennell |
Finished position 10, cloth 11 | Strong As Steel | 10/1 | 7 | 10 stone, 8 pounds | 4 3/4 lengths | A W Carroll | Charlie Deutsch |
Non-runner | Belcamo | Not applicable | 5 | 11 stone, 12 pounds | Not applicable | A M Hales | Harry Bannister |
Non-runner | Privilege | Not applicable | 8 | 11 stone, 5 pounds | Not applicable | J L Flint | Charlie Price |
Betting Breakdown
- Tote Win
- £5.00
- Tote Places
- £2.00, £4.60, £1.80
- Exacta
- £34.90
- Swinger
- £4.60, £13.10, £8.40
- Trifecta
- £261.30
- Placepot
- £23.70 Pool: £75335.33 - 2314.61 winning units
- Quadpot
- £7.00 Pool: £9126.36 - 964.14 winning units
All times are UK and subject to change. BBC is not responsible for any changes.