Windsor8th June 2026
Heat Your Home With Alpha Classified Stakes
- Status:
- Racecard
- Going:
- Good to Soft
- Distance:
- 1 mile, 3 furlongs, 99 yards
- Runners:
- 15
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 8, 7, dash, 6, 5, 2, 1 | Guinness Lad | Not applicable | 6 | 10 stone, 0 pounds | N P Mulholland | Taylor Fisher |
3 | 8, 0, 0 | Clough | Not applicable | 4 | 9 stone, 9 pounds | Dylan Cunha | George Wood |
4 | 3, 4, 6, 2, 8, 5 | Dubai Harbour | Not applicable | 6 | 9 stone, 9 pounds | P Phelan | S M Levey |
5 | 5, 6, 3, 5, 2, 5 | Gearing's Point | Not applicable | 8 | 9 stone, 9 pounds | Miss S West | George Bass |
6 | 2, 2, 6, 0, 8, 6 | Late Claim | Not applicable | 5 | 9 stone, 9 pounds | J Mackie | Finlay Bassett |
7 | 4, 0, 7, /, 9, 0, dash, 2 | Lawn Ranger | Not applicable | 11 | 9 stone, 9 pounds | M J Attwater | Kieren Fox |
8 | 9, dash, 0, 6, 0, 8, 9 | Majestic Leo | Not applicable | 4 | 9 stone, 9 pounds | G Brown | Nicola Currie |
9 | 7, 6, dash, 0, 8, 8, 7 | Nala The Lioness | Not applicable | 6 | 9 stone, 9 pounds | D Killahena & G McPherson | Callum Hutchinson |
10 | 3, 2, 9, 6, 4, 3 | Nymphaea | Not applicable | 4 | 9 stone, 9 pounds | J Candlish | Rossa Ryan |
11 | 6, 2, 5, dash, 7, 5, 7 | Qaaeadd | Not applicable | 4 | 9 stone, 9 pounds | M D I Usher | Saffie Osborne |
12 | 0, /, 7, 9, dash, 9, 9 | Scammer | Not applicable | 4 | 9 stone, 9 pounds | G & J Moore | Jude Fernandes |
13 | 0, 7, 0, dash, 4, 5, 5 | Dream Of Ithaca | Not applicable | 3 | 8 stone, 9 pounds | J Gallagher | William Cox |
14 | 5, 0, 0, dash, 4, 7 | Fletcher | Not applicable | 3 | 8 stone, 9 pounds | J R Boyle | Marco Ghiani |
15 | 0, 7, 0, dash | Lilykoy | Not applicable | 3 | 8 stone, 9 pounds | Dylan Cunha | J F Egan |
16 | 3, dash, 8, 6, 4, 6, 3 | Panthere Noir | Not applicable | 3 | 8 stone, 9 pounds | L A Dace | Harry Davies |
Non-runner | 1, 6, dash, 6, 7, 3, 6 | Arenas Del Tiempo | Not applicable | 8 | 9 stone, 9 pounds | J & S Best | Dylan Hogan |
All times are UK and subject to change. BBC is not responsible for any changes.