Leicester8th June 2026
DSK Environmental Handicap
- Status:
- Racecard
- Going:
- Good to Firm
- Distance:
- 5 furlongs
- Runners:
- 7
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, 3, 3, 1, 1, 2 | Enter Sandman | Not applicable | 3 | 9 stone, 9 pounds | R Spencer | Jack Callan |
2 | 5, 2, 4 | Percy's Star | Not applicable | 3 | 9 stone, 7 pounds | C A Dwyer | S De Sousa |
3 | 5, 7, 2, 5, dash, 5 | Nebbia | Not applicable | 3 | 9 stone, 6 pounds | H Morrison | Rob Hornby |
4 | 1, 2, 4, 1, 1, 3 | Life After Love | Not applicable | 3 | 9 stone, 6 pounds | Ollie Sangster | Charles Bishop |
5 | 6, dash, 7, 1, 5, 9, 6 | Love Alive | Not applicable | 3 | 9 stone, 5 pounds | Jessica Macey | Jack Dace |
6 | 8, 5, 1, 6, dash, 5, 5 | Bessie Wallis | Not applicable | 3 | 9 stone, 5 pounds | D Menuisier | Billy Loughnane |
7 | 5, 6, 0, 1, 3, 7, dash | Davorge Nation | Not applicable | 3 | 9 stone, 3 pounds | D Carroll | Harry Smith |
Non-runner | 8, 5, dash, 0, 2, 5, 1 | I'm Dan Dare | Not applicable | 3 | 9 stone, 2 pounds | M Walford | J Garritty |
All times are UK and subject to change. BBC is not responsible for any changes.