Doncaster6th June 2026
attheraces.com Handicap
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 7 furlongs, 6 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Magic Music | 4/1 Favourite | 4 | 9 stone, 8 pounds | Not applicable | Steph Hollinshead | Luke Catton |
Finished position 2, cloth 8 | Age Of Baroque | 10/1 | 5 | 9 stone, 8 pounds | 3/4 length | Jessica Macey | Lewis Edmunds |
Finished position 3, cloth 10 | Thapa VC | 4/1 Favourite | 8 | 9 stone, 5 pounds | Short Head | M G Rimell | Zac Lloyd |
Finished position 4, cloth 9 | Mayo County | 15/2 | 5 | 9 stone, 8 pounds | 3 1/4 lengths | Miss J A Camacho | Ryan Sexton |
Finished position 5, cloth 5 | Amelia's Joy | 6/1 | 4 | 9 stone, 8 pounds | Neck | M Herrington | S M Levey |
Finished position 6, cloth 1 | Singoura | 11/2 | 4 | 9 stone, 9 pounds | 1 length | G Tutty | William Pyle |
Finished position 7, cloth 13 | Bizarre Law | 18/1 | 7 | 8 stone, 10 pounds | 3/4 length | M Herrington | S D Bowen |
Finished position 8, cloth 2 | Finn Ironside | 9/2 | 5 | 9 stone, 8 pounds | Nose | I Furtado | Elle-May Croot |
Finished position 9, cloth 6 | Palmarian | 22/1 | 4 | 9 stone, 8 pounds | Neck | Mrs R Carr | J P Sullivan |
Finished position 10, cloth 7 | Highfield Sunshine | 22/1 | 4 | 9 stone, 8 pounds | 12 lengths | J & S Quinn | D Tudhope |
Finished position 11, cloth 11 | Ziggy's Angel | 50/1 | 4 | 9 stone, 3 pounds | 7 1/2 lengths | R A Fahey | Shane Gray |
Non-runner | Super Hit | Not applicable | 5 | 9 stone, 8 pounds | Not applicable | James Owen | Jason Watson |
Non-runner | Langton Wold | Not applicable | 7 | 8 stone, 11 pounds | Not applicable | B Ellison | Cam Hardie |
Betting Breakdown
- Tote Win
- £5.00
- Tote Places
- £1.80, £3.80, £1.90
- Exacta
- £49.60
- Swinger
- £9.70, £5.20, £9.60
- Trifecta
- £321.30
- Placepot
- £37.60 Pool: £93776.45 - 1817.42 winning units
- Quadpot
- £12.20 Pool: £7384.09 - 445.76 winning units
All times are UK and subject to change. BBC is not responsible for any changes.