Thirsk5th June 2026
Next Meeting Tuesday 16th June Featuring Royal Ascot Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 6 furlongs
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Daizen | 6/1 | 3 | 9 stone, 7 pounds | Not applicable | R Menzies | Kaiya Fraser |
Finished position 2, cloth 5 | Logi Bear | 16/1 | 3 | 9 stone, 7 pounds | 1 length | J Butler | D C Costello |
Finished position 3, cloth 9 | Bye Law | 9/2 | 3 | 9 stone, 5 pounds | Neck | T D Easterby | D Fentiman |
Finished position 4, cloth 6 | Empress Olivia | 3/1 Favourite | 3 | 9 stone, 7 pounds | 2 1/4 lengths | M Walford | Rhys Elliott |
Finished position 5, cloth 2 | Showtown | 5/1 | 3 | 9 stone, 9 pounds | 1 1/4 length | K A Ryan | K Stott |
Finished position 6, cloth 10 | Real Jack | 9/1 | 3 | 9 stone, 4 pounds | 1 length | M Dods | Connor Beasley |
Finished position 7, cloth 7 | Brave Traveller | 9/1 | 3 | 9 stone, 6 pounds | 3/4 length | B Smart | P Mulrennan |
Finished position 8, cloth 1 | Napolian | 12/1 | 3 | 9 stone, 9 pounds | 1 length | D O'Meara | O J Orr |
Finished position 9, cloth 11 | Uncertainty | 50/1 | 3 | 9 stone, 4 pounds | 3/4 length | S Whitaker | A Elliott |
Finished position 10, cloth 3 | Von Trotter | 11/1 | 3 | 9 stone, 9 pounds | 1 1/4 length | M & D Easterby | Joanna Mason |
Finished position 11, cloth 12 | Perineighs | 25/1 | 3 | 9 stone, 4 pounds | Neck | S Spencer | D Swift |
Finished position 12, cloth 13 | Different Opinions | 20/1 | 3 | 9 stone, 2 pounds | 4 1/4 lengths | K R Burke | Shane Gray |
Finished position 13, cloth 8 | Hvar | 50/1 | 3 | 9 stone, 6 pounds | 11 lengths | J & S Quinn | J P Sullivan |
Betting Breakdown
- Tote Win
- £7.00
- Tote Places
- £2.60, £4.70, £2.10
- Exacta
- £124.10
- Swinger
- £23.20, £8.10, £17.10
- Trifecta
- £631.20
- Placepot
- £76.30 Pool: £51265.44 - 490.34 winning units
- Quadpot
- £29.20 Pool: £4669.44 - 118.09 winning units
All times are UK and subject to change. BBC is not responsible for any changes.