Wetherby4th June 2026
Heineken 0.0 Fillies' Handicap
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 7 furlongs
- Runners:
- 10
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 6 | Nanoscience | 11/4 Favourite | 3 | 9 stone, 6 pounds | Not applicable | A M Balding | Oisin Murphy |
Finished position 2, cloth 4 | Dream Illusion | 20/1 | 4 | 9 stone, 9 pounds | Neck | M Herrington | Jason Hart |
Finished position 3, cloth 9 | Come On Eibhlin | 11/2 | 3 | 9 stone, 5 pounds | 1/2 length | Dylan Cunha | D Egan |
Finished position 4, cloth 13 | Seeing Stars | 9/1 | 3 | 9 stone, 0 pounds | 1 length | W J Knight | Harry Davies |
Finished position 5, cloth 12 | Volendam | 11/1 | 4 | 9 stone, 3 pounds | Neck | A W Carroll | Jack Doughty |
Finished position 6, cloth 5 | Albeseeingyer | 11/1 | 7 | 9 stone, 9 pounds | 2 lengths | Steph Hollinshead | C Lee |
Finished position 7, cloth 11 | Borjina | 4/1 | 3 | 9 stone, 3 pounds | 1/2 length | E Bethell | Callum Rodriguez |
Finished position 8, cloth 8 | Magic Box | 10/1 | 3 | 9 stone, 6 pounds | 1/2 length | W J Haggas | Cieren Fallon |
Finished position 9, cloth 7 | Lily Pearl | 18/1 | 3 | 9 stone, 6 pounds | Neck | R A Fahey | Shane Gray |
Finished position 10, cloth 2 | Folkene | 13/2 | 4 | 9 stone, 13 pounds | 14 lengths | Roger Fell | Joanna Mason |
Non-runner | Hilltop | Not applicable | 5 | 10 stone, 2 pounds | Not applicable | D & C Kubler | Ross Coakley |
Non-runner | Ribenska | Not applicable | 4 | 9 stone, 13 pounds | Not applicable | C Fellowes | Kaiya Fraser |
Non-runner | If I Could Dream | Not applicable | 3 | 9 stone, 3 pounds | Not applicable | George Scott | Darragh Keenan |
Non-runner | Maybe Soon | Not applicable | 3 | 8 stone, 2 pounds | Not applicable | T P Tate | A Mullen |
Betting Breakdown
- Tote Win
- £3.75
- Tote Places
- £1.50, £4.80, £2.10
- Exacta
- £59.20
- Swinger
- £6.70, £20.30, £3.60
- Trifecta
- £327.70
All times are UK and subject to change. BBC is not responsible for any changes.