Ripon3rd June 2026
Bishopton Equine Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Donna Nook | 15/2 | 4 | 9 stone, 9 pounds | Not applicable | D O'Meara | D Tudhope |
Finished position 2, cloth 10 | Jesmond Dawn | 20/1 | 5 | 9 stone, 2 pounds | 1/2 length | Grant Tuer | Oliver Stammers |
Finished position 3, cloth 8 | Barley | 3/1 Favourite | 7 | 9 stone, 5 pounds | 1/2 length | T D Easterby | D Allan |
Finished position 4, cloth 5 | Avatar Jet | 11/1 | 5 | 9 stone, 6 pounds | 1 1/4 length | D Carroll | Harry Smith |
Finished position 5, cloth 14 | Perfidia | 11/1 | 4 | 8 stone, 11 pounds | Neck | T D Easterby | Warren Fentiman |
Finished position 6, cloth 4 | Havana Touch | 9/2 | 5 | 9 stone, 6 pounds | Neck | J Butler | Connor Beasley |
Finished position 7, cloth 12 | The New Bay Pearl | 40/1 | 4 | 9 stone, 0 pounds | 2 1/4 lengths | S Whitaker | Rhys Elliott |
Finished position 8, cloth 7 | Eeetee | 50/1 | 8 | 9 stone, 5 pounds | Neck | J S Wainwright | Gianluca Sanna |
Finished position 9, cloth 9 | Kiss Me My Love | 5/1 | 4 | 9 stone, 4 pounds | 3/4 length | Roger Fell | Joanna Mason |
Finished position 10, cloth 3 | The Childe Of Hale | 16/1 | 4 | 9 stone, 7 pounds | 3 1/4 lengths | I Furtado | T Eaves |
Finished position 11, cloth 1 | Superfortress | 9/2 | 5 | 9 stone, 9 pounds | Neck | Mrs R Carr | J P Sullivan |
Finished position 12, cloth 13 | Travis | 25/1 | 5 | 9 stone, 0 pounds | 8 1/2 lengths | G A Harker | S H James |
Non-runner | Amidst The Chaos | Not applicable | 4 | 9 stone, 5 pounds | Not applicable | N Tinkler | Rowan Scott |
Non-runner | Yafaarr | Not applicable | 4 | 9 stone, 1 pound | Not applicable | S England | Jason Hart |
Betting Breakdown
- Tote Win
- £9.10
- Tote Places
- £2.90, £4.90, £1.20
- Exacta
- £206.30
- Swinger
- £5.30, £25.30, £12.90
- Trifecta
- £1187.50
All times are UK and subject to change. BBC is not responsible for any changes.